Home > Rosters > Diesel Rosters > EMD
Great Northern Diesel Rosters
Electro-Motive Division of General Motors |
|||||
MODEL | GN CLASS | TOTAL | HP | AXLE CONFIGURATION | TYPE |
E7A | E-7 | 13 | 2000 | A1A-A1A | Passenger |
FTA | FT-A | 52 | 1350 | B-B | Freight |
FTB | FT-B | 45 | 1350 | B-B | Freight |
F3A | F-3-7-AB | 22 | 1500 | B-B | Freight |
F3B | F-3-7-AB | 11 | 1500 | B-B | Freight |
F3A | P-3-7-AB | 32 | 1500 | B-B | Passenger |
F3B | P-3-7-AB | 13 | 1500 | B-B | Passenger |
F7A | F-3-7-AB | 51 | 1500 | B-B | Freight |
F7B | F-3-7-AB | 34 | 1500 | B-B | Freight |
F7A | P-3-7-AB | 11 | 1500 | B-B | Passenger |
F7B | P-3-7-AB | 12 | 1500 | B-B | Passenger |
F9B | F-9B | 6 | 1750 | B-B | Freight |
F45 | F-45 | 14 | 3600 | C-C | Freight |
GP7 | GP-7 | 56 | 1500 | B-B | Road Switcher |
GP9 | GP-9 | 79 | 1750 | B-B | Road Switcher |
GP9m | GP-5 | 16 | 1350 | B-B | Road Switcher |
GP20 | GP-20 | 36 | 2000 | B-B | Road Switcher |
GP30 | GP-30 | 17 | 2250 | B-B | Road Switcher |
GP35 | GP-35 | 24 | 2500 | B-B | Road Switcher |
NW2 | SW-4 | 51 | 1000 | B-B | Switcher |
NW3 | RS-1 | 7 | 1000 | B-B | Road Switcher |
NW5 | RS-2 | 10 | 1000 | B-B | Road Switcher |
SD7 | SD-7 | 23 | 1500 | C-C | Road Switcher |
SD9 | SD-9 | 27 | 1750 | C-C | Road Switcher |
SD45 | SD-45 | 27 | 3600 | C-C | Freight |
SDP40 | SDP-40 | 6 | 3000 | C-C | Passenger |
SDP45 | SDP-45 | 8 | 3600 | C-C | Passenger |
SW1 | SW-1 | 9 | 600 | B-B | Switcher |
SW7 | SW-7 | 11 | 1200 | B-B | Switcher |
SW8 | SW-2 | 3 | 800 | B-B | Switcher |
SW9 | SW-7 | 10 | 1200 | B-B | Switcher |
SW1200 | SW-9 | 6 | 1200 | B-B | Switcher |
SW1500 | SW-15 | 10 | 1500 | B-B | Switcher |
Copyright © 2005 Ben Ringnalda |