Home > Rosters > Diesel Rosters > EMD > F3A Passenger
GN EMD F3A Passenger Roster
GN Class P-3-7-AB; 1500hp, B-B Passenger Cab Unit
GN# 1st |
GN# 2nd |
GN# 3rd |
BUILDER# | BUILT | EMPIRE BUILDER SCHEME | EMPIRE BUILDER SCHEME W/ SILVER UNDERBODY | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
3rd DISPO- SITION |
REMARKS |
225(1) | 359A (re.'50) | - | 3489 | 11/1946 | Yes | No | Traded to EMD 4/18/1966 | ||||||
226(1) | 359C (re.'50) | - | 3490 | 11/1946 | Yes | Yes | No | BN 9710 | Sold to Simon & Sons 11/14/1973 | ||||
227(1) | 275A (re.'50) | 366C (re.'60) | 3491 | 11/1946 | Yes | Yes | No | Traded to EMD 9/9/1967 | |||||
228(1) | 360A (re.'50) | - | 4355 | 10/1947 | Yes | No | No | 1952 | Wrecked and rebuilt as F7A 360A 1952 | See F7A Passenger roster | - | ||
229(1) | 360C (re.'50) | - | 4356 | 10/1947 | Yes | Yes | Yes | No | Traded to EMD 6/21/1967 | ||||
230(1) | 361A (re.'50) | - | 4357 | 10/1947 | Yes | Yes | Yes | No | BN 9714 | Sold to Precision National Corp 04/01/1974 | |||
231(1) | 361C (re.'50) | - | 4358 | 10/1947 | Yes | Yes | Yes | No | BN 9716 | Sold to Precision National Corp 12/06/1974 | |||
260A | 366A (re.'60) | - | 4334 | 10/1947 | Yes | Yes | Yes | BN 9732 | BN 706 (re. 09/24/1976) | Sold to Colorado & Eastern 11/30/1981 | |||
261A | 367A (re.'60) | - | 4335 | 10/1947 | Yes | Yes | Yes | Traded to GE 5/15/1969 | |||||
266A | 368A (re.'60) | - | 4830 | 10/1948 | Yes | No | Traded to EMD 2/7/1966 | ||||||
267A | 369A (re.'60) | - | 4831 | 10/1948 | Yes | Yes | Yes | No | Converted to freight unit 276B 6/6/1969 | See F3A Freight roster | - | ||
350A | - | - | 4673 | 11/1947 | Yes | No | No | 6/22/1952 | Wrecked and rebuilt as F7A 350A 6/22/1952 | See F7A Passenger roster | - | ||
350C | - | - | 4682 | 11/1947 | Yes | Yes | No | Traded to EMD 2/7/1966 | |||||
351A | - | - | 4674 | 11/1947 | Yes | Yes | No | Traded to EMD 2/7/1966 | |||||
351C | - | - | 4683 | 11/1947 | Yes | Yes | Yes | No | Traded to EMD 7/21/1967 | ||||
352A | - | - | 4675 | 11/1947 | Yes | Yes | Yes | No | 4/29/1966 | Wrecked at Buelow, MT 3/7/1966 and scrapped 4/29/1966 | - | - | |
352C | - | - | 4684 | 11/1947 | Yes | Yes | No | Traded to EMD 9/9/1967 | |||||
353A | - | - | 4676 | 11/1947 | Yes | Yes | No | Traded to EMD 9/14/1967 | |||||
353C | - | - | 4685 | 11/1947 | Yes | Yes | Yes | No | Traded to EMD 8/1/1967 | ||||
354A | - | - | 4677 | 12/1947 | Yes | No | Traded to EMD 2/7/1966 | ||||||
354C | - | - | 4686 | 12/1947 | Yes | No | Traded to EMD 2/7/1966 | ||||||
355A | - | - | 4678 | 12/1947 | Yes | Yes | Yes | No | BN 9700 | Sold to Precision National Corp 04/01/1974 | |||
355C | - | - | 4687 | 12/1947 | Yes | Yes | Yes | No | Traded to EMD 8/1/1967 | ||||
356A | - | - | 4679 | 12/1947 | Yes | Yes | No | Converted to freight unit 275A(3) 6/17/1969 | See F3A Freight roster | - | |||
356C | - | - | 4688 | 12/1947 | Yes | Yes | No | Traded to EMD 7/21/1967 | |||||
357A | - | - | 4680 | 12/1947 | Yes | Yes | No | Converted to freight unit 275B(2) 6/12/1969 | See F3A Freight roster | - | |||
357C | - | - | 4689 | 12/1947 | Yes | No | Traded to EMD 2/9/1965 | ||||||
358A | - | - | 4681 | 12/1947 | Yes | Yes | Yes | No | Traded to EMD 5/9/1969 | ||||
358C | - | - | 4690 | 12/1947 | Yes | Yes | Yes | Yes | BN 9708 | Sold to Precision National Corp 12/22/1972 | |||
375C | 362A (re.'50) | - | 4834 | 10/1948 | Yes | Yes | Yes | No | Traded to GE 5/9/1969 | ||||
376C | 362C (re.'50) | - | 4835 | 10/1948 | Yes | Yes | Yes | No | Traded to EMD 5/9/1969 | ||||
Copyright © 2005 Ben Ringnalda |