Home > Rosters > Diesel Rosters > EMD > FTB
GN EMD FTB Roster
GN Class FT-AB; 1350hp, B-B Freight Booster Unit
GN# 1st |
GN# 2nd |
GN# 3rd |
GN# 4th |
BUILDER# | BUILT |
EMPIRE BUILDER SCHEME |
SIMPL. EMPIRE BUILDER SCHEME |
BIG SKY BLUE SCHEME |
PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
REMARKS |
5600B | 200B (re.'43) | 253B (re.'45) | - | 1387 | 10/1941 | Yes | No | No | 1958 | Rebuilt GP9m 902 1958 | See GP9m roster | |
5700B | 250B (re.'43) | 375B (re.'48) | 250B (re.'50) | 1221B | 5/1941 | Yes | No | No | 1957 | Rebuilt GP9 723 1957 | See GP9 roster | Steam generator equipped |
5701B | 251B (re.'43) | 376B (re.'48) | 251B (re.'50) | 1222B | 6/1941 | Yes | No | No | 1957 | Rebuilt GP9 725 1957 | See GP9 roster | Steam generator equipped |
5900C | 300C(1) (re.'43) | 300B(2) (re.'45) | 401C (re.'52) | 1386 | 10/1941 | Yes | No | No | 1958 | Rebuilt GP9 727 1958 | See GP9 roster | Short booster unit |
252B | 418B (re.'52) | - | - | 3498 | 10/1945 | Yes | No | No | 1959 | Rebuilt GP9m 911 1959 | See GP9m roster | |
254B | 418C (re.'52) | - | - | 3499 | 10/1945 | Yes | No | No | 1960 | Rebuilt GP20 2021 1960 | See GP20 roster | |
255B | - | - | - | 3500 | 10/1945 | Yes | No | No | 1960 | Rebuilt GP20 2025 1960 | See GP20 roster | |
256B | - | - | - | 3501 | 10/1945 | Yes | No | No | Traded to EMD 2/8/1965 | |||
257B | - | - | - | 3502 | 10/1945 | Yes | No | No | Traded to EMD 2/5/1965 | |||
258B | - | - | - | 3503 | 10/1945 | Yes | No | No | Traded to EMD 1/30/1964 | |||
301B | 401B (re.'52) | - | - | 2925 | 3/1945 | Yes | No | No | Traded to EMD 12/31/1962 | Short booster unit | ||
302B | 403B (re.'52) | - | - | 2926 | 3/1945 | Yes | No | No | 1960 | Rebuilt GP20 2020 1960 | See GP20 roster | Short booster unit |
303B | 405B (re.'52) | - | - | 2927 | 3/1945 | Yes | No | No | Traded to EMD 12/31/1962 | Short booster unit | ||
304B | 403C (re.'52) | - | - | 2928 | 3/1945 | Yes | No | No | Traded to EMD 2/5/1965 | Short booster unit | ||
305B | 405C (re.'52) | - | - | 2929 | 4/1945 | Yes | No | No | 1960 | Rebuilt GP20 2031 1960 | See GP20 roster | Short booster unit |
400B | - | - | - | 1587 | 12/1943 | Yes | No | No | 1959 | Rebuilt GP9m 904 1959 | See GP9m roster | Steam generator equipped, removed at a later date |
400C | - | - | - | 1762 | 12/1943 | Yes | No | No | 1959 | Rebuilt GP9m 905 1959 | See GP9m roster | |
402B | - | - | - | 1725 | 1/1944 | Yes | No | No | 1960 | Rebuilt GP20 2001 1960 | See GP20 roster | Steam generator equipped, removed at a later date |
402C | - | - | - | 1726 | 1/1944 | Yes | No | No | 1960 | Rebuilt GP20 2002 1960 | See GP20 roster | |
404B | - | - | - | 1727 | 1/1944 | Yes | No | No | 1960 | Rebuilt GP20 2005 1960 | See GP20 roster | Steam generator equipped, removed at a later date |
404C | - | - | - | 1728 | 1/1944 | Yes | No | No | 1960 | Rebuilt GP20 2006 1960 | See GP20 roster | |
406B | - | - | - | 1763 | 3/1944 | Yes | No | No | 1960 | Rebuilt GP20 2009 1960 | See GP20 roster | |
406C | - | - | - | 1764 | 3/1944 | Yes | No | No | 1960 | Rebuilt GP20 2010 1960 | See GP20 roster | |
408B | - | - | - | 1765 | 3/1944 | Yes | No | No | 1960 | Rebuilt GP20 2012 1960 | See GP20 roster | |
408C | - | - | - | 1766 | 3/1944 | Yes | No | No | 1960 | Rebuilt GP20 2013 1960 | See GP20 roster | |
410B | - | - | - | 1767 | 5/1944 | Yes | No | No | 1959 | Rebuilt GP9m 906 1959 | See GP9m roster | |
410C | - | - | - | 1768 | 5/1944 | Yes | No | No | 1959 | Rebuilt GP9m 907 1959 | See GP9m roster | |
412B | - | - | - | 1952 | 6/1944 | Yes | No | No | 1959 | Rebuilt GP9m 908 1959 | See GP9m roster | |
412C | - | - | - | 1953 | 6/1944 | Yes | No | No | Traded EMD 2/16/1965 | |||
414B | - | - | - | 1954 | 6/1944 | Yes | No | No | 1959 | Rebuilt GP9m 909 1959 | See GP9m roster | |
414C | - | - | - | 1955 | 6/1944 | Yes | No | No | 1959 | Rebuilt GP9m 910 1959 | See GP9m roster | |
416B | - | - | - | 1956 | 6/1944 | Yes | No | No | 1960 | Rebuilt GP20 2016 1960 | See GP20 roster | |
416C | - | - | - | 1957 | 6/1944 | Yes | No | No | 1960 | Rebuilt GP20 2017 1960 | See GP20 roster | |
418B(1) | - | - | - | 1958 | 8/1944 | Yes | No | No | 1952 | Wrecked Cut Bank, MT Scrapped 1/10/1952 | - | |
418C(1) | - | - | - | 1959 | 8/1944 | Yes | No | No | - | Wrecked Cut Bank, MT Rebuilt F7B 460C 1952 | See F7B Freight roster | |
420B | - | - | - | 1960 | 9/1944 | Yes | No | No | Traded EMD 1/29/1964 | |||
420C | - | - | - | 1961 | 9/1944 | Yes | No | No | Traded EMD 1/23/1964 | |||
422B | - | - | - | 1962 | 9/1944 | Yes | No | No | 1959 | Rebuilt GP9m 912 1959 | See GP9m roster | |
422C | - | - | - | 1963 | 9/1944 | Yes | No | No | 1959 | Rebuilt GP9m 913 1959 | See GP9m roster | |
424B | - | - | - | 1964 | 10/1944 | Yes | No | No | Traded EMD 12/31/1962 | |||
424C | - | - | - | 1965 | 10/1944 | Yes | No | No | 1959 | Rebuilt GP9m 914 1959 | See GP9m roster | |
426B | - | - | - | 2934 | 3/1945 | Yes | No | No | Traded EMD 12/31/1962 | |||
426C | - | - | - | 2935 | 3/1945 | Yes | No | No | 1959 | Rebuilt GP9m 915 1959 | See GP9m roster | |
428B | - | - | - | 2936 | 3/1945 | Yes | No | No | Traded EMD 2/9/1965 | |||
428C | - | - | - | 2937 | 3/1945 | Yes | No | No | Traded EMD 12/31/1962 | |||
Copyright © 2005 Ben Ringnalda |