Home > Rosters > Diesel Rosters > EMD > GP35
GN EMD GP35 ROSTER
GN Class GP-35; 2500hp, B-B road switcher
GN# | BUILDER# | BUILT | EMPIRE BUILDER SCHEME | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
3rd DISPO- SITION |
REMARKS |
3017 | 28433 | 3/1964 | No | Yes | No | BN 2500 | Traded in 6/7/1982 on GE B30-7A order | |||
3018 | 28434 | 3/1964 | No | Yes | No | BN 2501 | Retired 5/10/1988. Remanufactured 10/27/1989 as GP39E 2925. | BNSF 2925 | ||
3019 | 28435 | 3/1964 | No | Yes | No | BN 2502 | Retired 4/30/1984. Sold to General Metals 5/31/1984. | |||
3020 | 28436 | 3/1964 | No | Yes | No | BN 2503 | Retired 5/2/1988. Remanufactured 10/31/1989 as GP39E 2926. | BNSF 2926 | ||
3021 | 28437 | 3/1964 | No | Yes | No | BN 2504 | Retired 12/10/1988. Remanufactured 11/10/1989 as GP39E 2933. | BNSF 2933 | ||
3022 | 28438 | 3/1964 | No | Yes | No | BN 2505 | Retired 10/27/1983. Sold to Sessler Inc. 12/28/1983. | |||
3023 | 28439 | 3/1964 | No | Yes | No | BN 2506 | Wrecked at Vancouver, WA 12/10/1983. Sold to General Metals 5/31/1984. | - | ||
3024 | 28440 | 3/1964 | No | Yes | No | BN 2507 | Retired 12/10/1988. Remanufactured 11/18/1989 as GP39E 2934. | BNSF 2934 | ||
3025 | 28441 | 3/1964 | No | Yes | No | BN 2508 | Retired 4/3/1987. Sold to St. Louis Auto Shredding 8/16/1987. | |||
3026 | 30114 | 4/1965 | No | Yes | No | BN 2509 | Retired 3/2/1988. Remanufactured 10/7/1988 as GP39M 2875. | BNSF 2875 | ||
3027 | 30115 | 4/1965 | No | Yes | No | BN 2510 | Wrecked at Seattle, WA 10/8/1977. Retired 12/9/1977. Scrapped at Auburn 4/28/1978. | - | ||
3028 | 30116 | 4/1965 | No | Yes | No | BN 2511 | Retired 12/24/1989. Remanufactured 6/18/1990 as GP39E 2906. | BNSF 2906 | ||
3029 | 30117 | 4/1965 | No | Yes | No | BN 2512 | Retired 7/16/1986. Sold to Northern Railcar 12/19/1986. | |||
3030 | 30118 | 4/1965 | No | Yes | No | BN 2513 | Retired 5/11/1988. Remanufactured 9/15/1989 as GP39E 2927. | BNSF 2927 | ||
3031 | 30119 | 4/1965 | No | Yes | No | BN 2514 | Retired 2/27/1990. Remanufactured 6/27/1990 as GP39E 2903. | BNSF 2903 | ||
3032 | 30120 | 4/1965 | No | Yes | No | BN 2515 | Retired 3/28/1983. Sold to Northwest Steel Rolling Mill 6/20/1983. | |||
3033 | 30121 | 4/1965 | No | Yes | No | BN 2516 | Retired 11/2/1989. Remanufactured 4/30/1990 as GP39E 2910. | BNSF 2910 | ||
3034 | 30122 | 4/1965 | No | Yes | No | BN 2517 | Retired 7/14/1989. Remanufactured 2/28/1990 as GP39E 2919. | BNSF 2919 | ||
3035 | 30123 | 4/1965 | No | Yes | No | BN 2518 | Retired 12/9/1989. Remanufactured 3/28/1990 as GP39M 2881. | BNSF 2881 | ||
3036 | 30124 | 4/1965 | No | Yes | Yes | BN 2519 | Retired 10/11/1984. Sold to Atlas Metal & Iron 3/1985 | |||
3037 | 30125 | 4/1965 | No | Yes | No | BN 2520 | Retired 6/25/1985. Sold to Hatfield & Associates 8/1985. Scrapped 11/1985. | - | ||
3038 | 30126 | 4/1965 | No | Yes | Yes | BN 2521 | Wrecked at Arden, WA 12/2/1987. Retired 12/10/1987. Remanufactured 4/30/1990 as GP39E 2920. | BNSF 2920 | ||
3039 | 30127 | 4/1965 | No | Yes | No | BN 2522 | Retired 3/1/1990. Remanufactured 6/29/1990 as GP39E 2902. | BNSF 2902 | ||
3040 | 30128 | 4/1965 | No | Yes | No | BN 2523 | Retired 5/31/1990. Remanufactured 9/13/1990 as GP39M 2884. | BNSF 2884 | ||
Copyright © 2000 Ben Ringnalda |