Home > Rosters > Diesel Rosters > EMD > FTA
GN EMD FTA Roster
GN Class FT-AB; 1350hp, B-B Freight Cab Unit
GN# 1st |
GN# 2nd |
GN# 3rd |
GN# 4th |
BUILDER# | BUILT |
EMPIRE BUILDER SCHEME |
SIMPL. EMPIRE BUILDER SCHEME |
BIG SKY BLUE SCHEME |
PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
REMARKS |
5600A | 200A (re.'43) | 253A (re.'45) | - | 1385 | 10/1941 | Yes | No | No | 2/1958 | Rebuilt GP9m 901 2/1958 | See GP9m roster | |
5700A | 250A (re.'43) | 375A (re.'48) | 250A (re.'50) | 1221A | 5/1941 | Yes | No | No | 11/1957 | Rebuilt GP9 724 11/1957 | See GP9 roster | |
5701A | 251A (re.'43) | 376A (re.'48) | 251A (re.'50) | 1222A | 6/1941 | Yes | No | No | 1/1958 | Rebuilt GP9 726 1/1958 | See GP9 roster | |
5900A | 300A(1) (re.'43) | 254A (re.'45) | 249B (re.'52) | 1383 | 10/1941 | Yes | No | No | 2/1958 | Rebuilt GP9m 900 2/1958 | See GP9m roster | |
5900B | 300B (re.'43) | 255A (re.'45) | - | 1384 | 10/1941 | Yes | No | No | 2/1958 | Rebuilt GP9m 903 2/1958 | See GP9m roster | |
252A | 418A(2) (re.'52) | - | - | 3492 | 10/1945 | Yes | No | No | Traded to EMD 12/31/1962 | |||
256A | - | - | - | 3495 | 10/1945 | Yes | No | No | Traded to EMD 1/30/1964 | |||
257A | - | - | - | 3496 | 10/1945 | Yes | No | No | Traded to EMD 2/5/1965 | |||
258A | - | - | - | 3497 | 10/1945 | Yes | No | No | Traded to EMD 2/5/1965 | |||
300A(2) | 249A (re.'52) | - | - | 3493 | 10/1945 | Yes | No | No | 1960 | Rebuilt GP20 2035 1960 | See GP20 roster | |
300C(2) | 418D(2) (re.'52) | - | - | 3494 | 10/1945 | Yes | No | No | Traded to EMD 2/16/1965 | |||
301A | 401A (re.'52) | - | - | 2915 | 3/1945 | Yes | No | No | Traded to EMD 12/31/1962 | |||
301C | 401D (re.'52) | - | - | 2916 | 3/1945 | Yes | No | No | 1960 | Rebuilt GP20 2026 1960 | See GP20 roster | |
302A | 403A (re.'52) | - | - | 2917 | 3/1945 | Yes | No | No | 1960 | Rebuilt GP20 2029 1960 | See GP20 roster | |
302C | 403D (re.'52) | - | - | 2918 | 3/1945 | Yes | No | No | Traded to EMD 2/8/1965 | |||
303A | 405A (re.'52) | - | - | 2919 | 3/1945 | Yes | No | No | 1960 | Rebuilt GP20 2030 1960 | See GP20 roster | |
303C | 405D (re.'52) | - | - | 2920 | 3/1945 | Yes | No | No | 1960 | Rebuilt GP20 2032 1960 | See GP20 roster | |
304A | 247A (re.'52) | - | - | 2921 | 3/1945 | Yes | No | No | Traded to EMD 1/22/1964 | |||
304C | 247B (re.'52) | - | - | 2922 | 3/1945 | Yes | No | No | Traded to EMD 1/24/1964 | |||
305A | 248A (re.'52) | - | - | 2923 | 4/1945 | Yes | No | No | 1960 | Rebuilt GP20 2022 1960 | See GP20 roster | |
305C | 248B (re.'52) | - | - | 2924 | 4/1945 | Yes | No | No | Traded to EMD 12/31/1962 | |||
400A | - | - | - | 1585 | 12/1943 | Yes | No | No | 1960 | Rebuilt GP20 2027 1960 | See GP20 roster | |
400D | - | - | - | 1586 | 12/1943 | Yes | No | No | 1960 | Rebuilt GP20 2028 1960 | See GP20 roster | |
402A | - | - | - | 1721 | 1/1944 | Yes | No | No | 1960 | Rebuilt GP20 2000 1960 | See GP20 roster | |
402D | - | - | - | 1722 | 1/1944 | Yes | No | No | 1960 | Rebuilt GP20 2003 1960 | See GP20 roster | |
404A | - | - | - | 1723 | 1/1944 | Yes | No | No | 1960 | Rebuilt GP20 2004 1960 | See GP20 roster | |
404D | - | - | - | 1724 | 1/1944 | Yes | No | No | 1960 | Rebuilt GP20 2007 1960 | See GP20 roster | |
406A | - | - | - | 1756 | 3/1944 | Yes | No | No | 1960 | Rebuilt GP20 2008 1960 | See GP20 roster | |
406D | - | - | - | 1757 | 3/1944 | Yes | No | No | 1960 | Rebuilt GP20 2011 1960 | See GP20 roster | |
408A | - | - | - | 1758 | 3/1944 | Yes | No | No | Traded EMD 12/31/1962 | |||
408D | - | - | - | 1759 | 3/1944 | Yes | No | No | 1960 | Rebuilt GP20 2014 1960 | See GP20 roster | |
410A | - | - | - | 1760 | 5/1944 | Yes | No | No | Traded EMD 2/10/1965 | |||
410D | - | - | - | 1761 | 5/1944 | Yes | No | No | 1960 | Rebuilt GP20 2033 1960 | See GP20 roster | |
412A | - | - | - | 1938 | 6/1944 | Yes | No | No | Traded EMD 12/31/1962 | |||
412D | - | - | - | 1939 | 6/1944 | Yes | No | No | 1960 | Rebuilt GP20 2018 1960 | See GP20 roster | |
414A | - | - | - | 1940 | 6/1944 | Yes | No | No | 1960 | Rebuilt GP20 2023 1960 | See GP20 roster | |
414D | - | - | - | 1941 | 6/1944 | Yes | No | No | 1960 | Rebuilt GP20 2024 1960 | See GP20 roster | |
416A | - | - | - | 1942 | 6/1944 | Yes | No | No | 1960 | Rebuilt GP20 2015 1960 | See GP20 roster | |
416D | - | - | - | 1943 | 6/1944 | Yes | No | No | Traded EMD 1/23/1964 | |||
418A(1) | - | - | - | 1944 | 8/1944 | Yes | No | No | 1/10/1952 | Wrecked Cut Bank, MT Scrapped 1/10/1952 | - | |
418D(1) | - | - | - | 1945 | 8/1944 | Yes | No | No | - | Wrecked Cut Bank, MT Rebuilt as F7A 460D 1952 | See F7A freight roster | |
420A | - | - | - | 1946 | 9/1944 | Yes | No | No | Traded EMD 1/29/1964 | |||
420D | - | - | - | 1947 | 9/1944 | Yes | No | No | Traded EMD 12/31/1962 | |||
422A | - | - | - | 1948 | 9/1944 | Yes | No | No | Traded EMD 12/31/1962 | |||
422D | - | - | - | 1949 | 9/1944 | Yes | No | No | Traded EMD 12/31/1962 | |||
424A | - | - | - | 1950 | 10/1944 | Yes | No | No | Traded EMD 12/31/1962 | |||
424D | - | - | - | 1951 | 10/1944 | Yes | No | No | Traded EMD 12/31/1962 | |||
426A | - | - | - | 2930 | 3/1945 | Yes | No | No | Traded EMD 12/31/1962 | |||
426D | - | - | - | 2931 | 3/1945 | Yes | No | No | 1960 | Rebuilt GP20 2019 1960 | See GP20 roster | |
428A | - | - | - | 2932 | 3/1945 | Yes | No | No | 1960 | Rebuilt GP20 2034 1960 | See GP20 roster | |
428D | - | - | - | 2933 | 3/1945 | Yes | No | No | Traded EMD 12/31/1962 | |||
Copyright © 2005 Ben Ringnalda |