Home > Rosters > Diesel Rosters > EMD > E7
GN EMD E7 Roster
GN Class E-7; 2000hp, A1A-A1A Passenger Cab Unit
GN# 1st |
GN# 2nd |
GN# 3rd |
BUILDER# | BUILT | SCRIPT EMPIRE BUILDER SCHEME | EMPIRE BUILDER SCHEME | EMPIRE BUILDER SCHEME W/ SILVER UNDERBODY | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
REMARKS |
500A | 500 (re.'52) | - | 2428 | 4/1945 | Yes | Yes | Yes | Yes | No | BN 9901 | Sold to Precision National Corp 03/18/1971 | Delivered with script lettering 'The Great Northern' on nose. | |
500B | 500C (re.'50) | 502 (re.'52) | 2429 | 4/1945 | Yes | Yes | Yes | No | BN 9903 | Sold to Precision National Corp 03/18/1971 | Delivered with script lettering 'The Great Northern' on nose. | ||
501A | 501 (re.'52) | - | 2430 | 4/1945 | Yes | Yes | Yes | No | BN 9902 | Sold to Precision National Corp 04/01/1971 | Delivered with script lettering 'The Great Northern' on nose. | ||
501B | 501C (re.'50) | 503 (re.'52) | 2431 | 4/1945 | Yes | Yes | Yes | Yes | No | BN 9904 | Sold to Precision National Corp 03/18/1971 | Delivered with script lettering 'The Great Northern' on nose. | |
502A | 504 (re.'52) | - | 2432 | 6/1945 | Yes | Yes | No | No | Scrapped 11/11/1960 | - | Delivered with script lettering 'The Great Northern' on nose. | ||
502B | 502C (re.'50) | 505 (re.'52) | 2433 | 6/1945 | Yes | Yes | Yes | Yes | No | BN 9905 | Sold to Precision National Corp 11/04/1970 | Delivered with script lettering 'The Great Northern' on nose. | |
503A | 506 (re.'52) | - | 2434 | 6/1945 | Yes | Yes | Yes | No | BN 9906 | Sold to Precision National Corp 03/18/1971 | Delivered with script lettering 'The Great Northern' on nose. | ||
503B | 503C (re.'50) | 507 (re.'52) | 2435 | 6/1945 | Yes | Yes | Yes | No | Sold for scrap to Precision Engineering 3/1968 | - | Delivered with script lettering 'The Great Northern' on nose. | ||
504A | 508 (re.'52) | - | 2436 | 6/1945 | Yes | Yes | Yes | Yes | No | Sold for scrap to PC&C 6/1968 | - | Delivered with script lettering 'The Great Northern' on nose. | |
504B | 504C (re.'50) | 509 (re.'52) | 2437 | 6/1945 | Yes | Yes | Yes | Yes | No | BN 9907 | Sold to Naparano Iron & Metal 04/12/1974 | Delivered with script lettering 'The Great Northern' on nose. | |
510 | - | - | 4338 | 8/1947 | No | Yes | Yes | Yes | No | BN 9908 | Sold to Naparano Iron & Metal 04/12/1974 | ||
511 | - | - | 4339 | 8/1947 | No | Yes | Yes | Yes | No | BN 9909 | Sold to Naparano Iron & Metal 04/12/1974 | ||
512 | - | - | 4340 | 8/1947 | No | Yes | Yes | Yes | No | BN 9910 | Sold to Naparano Iron & Metal 04/12/1974 | ||
Copyright © 2005 Ben Ringnalda |