Home > Rosters > Diesel Rosters > EMD > F7B Passenger
GN EMD F7B Passenger Roster
GN Class F-3-7-AB; 1500hp, B-B Passenger Booster Unit
GN# 1st |
GN# 2nd |
BUILDER# | BUILT | EMPIRE BUILDER SCHEME | EMPIRE BUILDER SCHEME W/ SILVER UNDERBODY | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
3rd DISPO- SITION |
REMARKS |
268B | 370B (re.'60) | 9566 | 6/1950 | Yes | Yes | Yes | No | BN 9735 | Sold to Naporano Iron & Metal 7/29/1974 | |||
269B | 371B (re.'60) | 9567 | 6/1950 | Yes | Yes | BN 9737 | Traded to EMD on GP38-2 order 2/10/1972 | |||||
270B | 372B (re.'60) | 9568 | 6/1950 | Yes | Yes | No | BN 9739 | BN 707 | Sold to Simon & Sons 8/27/1982 | |||
280B | 373B (re.'60) | 16094 | 6/1952 | Yes | No | BN 9741 | Sold to Precision National Corp. 4/1/1974 | |||||
281B | 374B (re.'60) | 16095 | 6/1952 | Yes | No | BN 9743 | Sold to Precision National Corp. 12/1/1972 | |||||
350B(2) | - | 4691 | Rebuilt from F3B 350B(1) 6/22/1952 | Yes | Yes | BN 9701 | Sold to Simon & Sons 3/27/1974 | |||||
364B | - | 11077 | 10/1950 | Yes | Yes | Yes | Yes | BN 9723 | Traded to EMD on GP38-2 order 2/10/1972 | |||
365B | - | 11078 | 10/1950 | Yes | Yes | BN 9725 | Sold to Precision National Corp. 12/22/1972 | |||||
380B | - | 17277 | Converted from freight unit 460B 1969 | No | Yes | BN 9709 | BN 705 | Sold to Precision National Corp. 12/1980 | ||||
381B | - | 1959 | Converted from freight unit 460C 1969 | No | No | BN 679 | Sold to Precision National Corp. 11/4/1970 | To C&NW Rebuilt as slug #BU38 | Was planned to be BN 9715 | |||
382B | - | 17859 | Converted from freight unit 462B 8/29/1969 | No | Yes | BN 9727 | Sold to Naparano Iron & Metal 7/29/1974 | |||||
383B | - | 17863 | Converted from freight unit 462C 1969 | No | No | BN 9745 | Sold to Amtrak as #150 8/1/1972 | Amtrak 398 5/1974 | ||||
384B | - | 17860 | Converted from freight unit 464B 1969 | No | Yes | BN 9747 | Sold to Amtrak as #151 8/1/1972 | Amtrak 399 5/1974 | ||||
385B | - | 17864 | Converted from freight unit 464C 1969 | No | Yes | BN 9749 | Sold to Simon & Sons 11/14/1973 | |||||
500B(2) | 359B (re.'50) | 9558 | 6/1950 | Yes | No | Traded to EMD 5/9/1969 | ||||||
501B(2) | 360B (re.'50) | 9559 | 6/1950 | Yes | Yes | No | BN 9717 | Sold to Precision National Corp. 6/28/1971 | ||||
502B(2) | 361B (re.'51) | 9560 | 6/1950 | Yes | Yes | No | BN 9719 | Sold to Precision National Corp. 10/20/1972 | ||||
503B(2) | 362B (re.'50) | 9561 | 6/1950 | Yes | Yes | No | Wrecked at Buelow, MT 3/7/1966 and traded to EMD 4/18/1966 | |||||
504B(2) | 363B (re.'50) | 9562 | 6/1950 | Yes | Yes | Yes | No | BN 9721 | Sold to Simon & Sons 11/14/1973 | |||
Copyright © 2005 Ben Ringnalda |