Home > Rosters > Diesel Rosters > EMD > F3A Freight
GN EMD F3A Freight Roster
GN Class F-3-7-AB; 1500hp, B-B Freight Cab Unit
GN# 1st |
GN# 2nd |
BUILDER# | BUILT | EMPIRE BUILDER SCHEME | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
REMARKS |
259A | - | 4341 | 10/1947 | Yes | No | Traded to EMD 4/18/1967 | ||||
259B | - | 4342 | 10/1947 | Yes | No | Traded to EMD 4/18/1967 | ||||
262A | - | 4343 | 9/1947 | Yes | Yes | No | Traded to EMD 5/1/1967 | |||
262B | - | 4344 | 9/1947 | Yes | Yes | No | Traded to EMD 5/22/1968 | |||
263A | - | 4345 | 9/1947 | Yes | No | Traded to EMD 5/4/1967 | ||||
263B | - | 4346 | 9/1947 | Yes | No | Traded to EMD 5/4/1967 | ||||
264A | 470A (re.'54) | 4826 | 10/1948 | Yes | No | Traded to EMD 4/22/1967 | ||||
264B | 470D (re.'54) | 4827 | 10/1948 | Yes | Yes | BN 696 | Sold to Universal Machine Co. 08/27/1971 | |||
265A | 472A (re.'54) | 4828 | 10/1948 | Yes | No | Traded to EMD 1/20/1964 | ||||
265B | 472D (re.'54) | 4829 | 10/1948 | Yes | No | Traded to EMD 5/22/1968 | ||||
275A(3) |
- | 4679 | Converted from passenger F3A 356A 6/17/1969 | No | Yes | No | BN 612 | Traded to EMD 04/12/1972 on GP38-2 order | ||
275B(2) |
- | 4680 | Converted from passenger F3A 357A 6/12/1969 | No | Yes | No | BN 614 | Sold to Precision National Corp 11/23/1971 | ||
276B(2) | - | 4831 | Converted from passenger F3A 369A 6/6/1969 | No | Yes | No | BN 618 | Sold to Precision National Corp 11/23/1971 | ||
306A | 458A (re.'52) | 4821 | 10/1948 | Yes | No | Yes | BN 676 | Sold to Precision National Corp 12/1980 | ||
306C | 458D (re.'52) | 4822 | 10/1948 | Yes | Yes | No | BN 678 | Sold to Universal Machine Co. 08/27/1971 | ||
430A | - | 4805 | 8/1948 | Yes | No | Traded to EMD 5/1/1967 | ||||
430D | - | 4806 | 8/1948 | Yes | No | Traded to EMD 3/24/1966 | ||||
432A | - | 4807 | 8/1948 | Yes | No | Traded to EMD 3/24/1966 | ||||
432D | - | 4808 | 8/1948 | Yes | No | No | Rebuilt as GP9 734 1959 | See GP9 roster | ||
434A | - | 4809 | 9/1948 | Yes | Yes | No | Traded to EMD 3/24/1966 | |||
434D | - | 4810 | 9/1948 | Yes | No | Traded to EMD 4/22/1967 | ||||
436A | - | 4811 | 9/1948 | Yes | Yes | No | Traded to EMD 4/18/1967 | |||
436D | - | 4812 | 9/1948 | Yes | Yes | No | Sold for scrap to EMD 9/15/1968 | - | Sold in error by CB&Q. | |
438A | - | 8014 | 10/1948 | Yes | Yes | No | Traded to EMD 5/22/1968 | |||
438D | - | 8015 | 10/1948 | Yes | Yes | No | Sold to Alaska Railroad as #1516 3/13/1969 | Traded-in to EMD 1978 | ||
Copyright © 2005 Ben Ringnalda |