Home > Rosters > Diesel Rosters > EMD > F3B Passenger
GN EMD F3B Passenger Roster
GN Class P-3-7-AB; 1500hp, B-B Passenger Booster Unit
GN# 1st |
GN# 2nd |
BUILDER# | BUILT | EMPIRE BUILDER SCHEME | EMPIRE BUILDER SCHEME W/ SILVER UNDERBODY | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
3rd DISPO- SITION |
4th DISPO- SITION |
REMARKS |
260B | 366B (re.'60) | 4336 | 10/1947 | Yes | Yes | Yes | Traded to EMD 5/27/1968 | ||||||
261B | 367B (re.'60) | 4337 | 10/1947 | Yes | Yes | Traded to GE 5/12/1969 | |||||||
266B | 368B (re.'60) | 4832 | 10/1948 | Yes | Yes | BN 9729 | Sold to Precision National Corp. 12/1/1972 | ||||||
267B | 369B (re.'60) | 4833 | 10/1948 | Yes | Yes | No | BN 9733 | Sold to Naporano Iron & Metal 7/29/1974 | |||||
350B(1) | - | 4691 | 11/1947 | Yes | No | No | Wrecked and rebuilt 6/22/1952 F7B 350B(2) | See F7B Passenger roster | |||||
351B | - | 4692 | 11/1947 | Yes | Yes | Yes | BN 9703 | Sold to Precision National Corp. 8/19/1974 | |||||
352B | - | 4693 | 11/1947 | Yes | Yes | Yes | No | BN 9705 | Sold to Precision National Corp. 11/23/1974 | ||||
353B | - | 4694 | 11/1947 | Yes | Yes | Yes | No | BN 9707 | BN 703 | Sold to Precision National Corp. 12/1980 | |||
354B | - | 4695 | 12/1947 | Yes | No | Converted 7/1/1965 to Heater Car 10 | BN 10 |
Sold to Amtrak as 1910 8/23/1972 Re# 660 |
In private ownership at Willits, CA | ||||
355B | - | 4696 | 12/1947 | Yes | Yes | Yes | No | Traded to GE 5/9/1969 | |||||
356B | - | 4734 | 12/1947 | Yes | Yes | No | BN 9711 | Sold to Precision National Corp. 4/1/1974 | |||||
357B | - | 4735 | 12/1947 | Yes | Yes | No | Wrecked at Buelow, MT 3/7/1966 and traded to EMD 4/18/1966 | ||||||
358B | - | 4736 | 12/1947 | Yes | Yes | Yes | No | BN 9713 | Sold to Naporano Iron & Metal 11/29/1973 | ||||
Copyright © 2005 Ben Ringnalda |