Home > Rosters > Diesel Rosters > EMD > GP20
GN EMD GP20 Roster
GN Class GP-20; 2000hp, B-B Road Switcher
GN# | BUILDER# | BUILT | EMPIRE BUILDER SCHEME | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL | 1st DISPO- SITION |
2nd DISPO- SITION |
3rd DISPO- SITION |
4th DISPO- SITION |
REMARKS |
2000 | 25561 | 4/1960 | Yes | No | Yes | BN 2000 | Wrecked Sheffels, MT 5/11/1971 Sold to Hyman-Michaels Co. 8/2/1971 | - | |||
2001 | 25562 | 4/1960 | Yes | No | Yes | 1/1975 | BN 2001 | Retired 3/28/1983 Sold to Independent Locomotive Service 4/26/1983 | |||
2002 | 25563 | 4/1960 | Yes | No | Yes | 7/1974 | BN 2002 | Retired 3/28/1983 Sold to Smith Bros. 5/27/1983 | |||
2003 | 25564 | 4/1960 | Yes | No | Yes | 1/1975 | BN 2003 | Retired 8/21/1986 Sold 12/4/1986 to Indiana Hi-Rail as #203 | |||
2004 | 25565 | 4/1960 | Yes | No | Yes | 4/1973 | BN 2004 | Sold to Southwestern Railroad Car Parts 2/4/1986 | |||
2005 | 25566 | 4/1960 | Yes | No | Yes | 8/1976 | BN 2005 | Retired 3/8/1987 Sold to Precision National Corp 8/11/1987 | |||
2006 | 25567 | 4/1960 | Yes | No | Yes | 10/1976 | BN 2006 | Sold 7/14/1988 to Ziegler. Repowered 11/23/1989 as GP20C #2002 | Stored 4/1993 To Soo Line 8/1993 | ||
2007 | 25568 | 4/1960 | Yes | No | No | BN 2007 | Traded in 6/7/1982 on GE B30-7A order | ||||
2008 | 25569 | 4/1960 | Yes | No | Yes | 9/1976 | BN 2008 | Sold 7/17/1988 to Ziegler. Repowered 12/12/1989 as GP20C #2003 | Stored 4/1993 To Soo Line 8/1993 | ||
2009 | 25570 | 4/1960 | Yes | No | No | BN 2009 | Sold to Naparano Iron & Metal 6/27/1986 | ||||
2010 | 25571 | 4/1960 | Yes | No | No | 4/1970 | BN 2010 | Wrecked at Shari, MS 2/24/1988. Retired 2/25/1988. Scrapped at W. Burlington 7/19/1988 | - | ||
2011 | 25572 | 4/1960 | Yes | No | No | 9/1976 | BN 2011 | Sold to Naparano Iron & Metal 6/27/1986 | |||
2012 | 25700 | 4/1960 | Yes | No | Yes | BN 2012 | Sold 1/12/1989 to Ziegler. Repowered 12/31/1989 as GP20C #2004 | Stored 4/1993 To Soo Line 8/1993 | |||
2013 | 25701 | 4/1960 | Yes | No | No | BN 2013 | Wrecked Sheffels, MT 5/11/1971 Sold to Hyman-Michaels Co. 8/2/1971 | - | |||
2014 | 25702 | 4/1960 | Yes | No | Yes | 6/1973 | BN 2014 | Retired 5/1986 Sold to Naparano Iron & Metal 6/27/1986 | |||
2015 | 25703 | 5/1960 | Yes | No | Yes | 6/1976 | BN 2015 | Sold to Smith Bros. 1/31/1986 | Resold to Kyle RR 4/1988 as #2015 Re. #2170 | Sold to Arizona Eastern Ry as #2170 ?/19?? | |
2016 | 25704 | 5/1960 | Yes | No | No | 6/1974 | BN 2016 | Retired 8/26/1986. Sold to Indiana Hi-Rail 1/19/1987 as #316 | |||
2017 | 25705 | 5/1960 | Yes | 1966 | No | 9/1972 | BN 2017 | Retired 7/1/1982. Traded in 7/2/1982 on GE B30-7A order. | |||
2018 | 26286 | 11/1960 | Yes | No | No | 9/1974 | BN 2018 | Traded in 7/1985 on EMD GP50 order | |||
2019 | 26287 | 11/1960 | Yes | No | No | 3/1975 | BN 2019 | Sold to Dakota & Iowa RR 10/1981 as #3 | |||
2020 | 26288 | 11/1960 | Yes | No | No | 11/1972 | BN 2020 | Sold to GE Credit 12/1985 | Resold to Southwestern Railroad Car Parts 2/4/1986 | ||
2021 | 26289 | 11/1960 | Yes | Yes | No | BN 2021 | Sold to Colorado & Eastern Ry. 12/1981 | ||||
2022 | 26290 | 11/1960 | Yes | No | Yes | 4/1974 | BN 2022 | Retired 6/18/1984. Sold to Precision National Corp. 7/18/1984 | |||
2023 | 26291 | 11/1960 | Yes | No | No | 9/1976 | BN 2023 | Sold to Smith 1/31/1986 | To Kyle RR 4/1988 as #2023 Re. #2171 | Sold to Arizona Eastern Ry as #2171 ?/19?? | |
2024 | 26292 | 11/1960 | Yes | No | Yes | 1/1972 | BN 2024 | Retired 7/21/1984. Traded in 7/1985 on EMD GP50 order. | |||
2025 | 26294 | 12/1960 | Yes | No | Yes | BN 2025 | Wrecked Sheffels, MT 5/11/1971 Sold to Hyman-Michaels Co. 8/2/1971 | - | |||
2026 | 26295 | 12/1960 | Yes | No | No | 8/1976 | BN 2026 | Wrecked Superior, WI 12/3/1986 Sold to Azcon Corp. 12/19/1986 | - | ||
2027 | 26296 | 12/1960 | Yes | No | Yes | 5/1973 | BN 2027 | Sold to Independent Locomotive Service 9/1985 | |||
2028 | 26297 | 12/1960 | Yes | No | Yes | 5/1974 | BN 2028 | Traded in 7/1985 on EMD GP50 order | |||
2029 | 26298 | 12/1960 | Yes | No | No | 4/1972 | BN 2029 | Retired 3/28/1983 Sold to Azcon Corp. 5/27/1983 | |||
2030 | 26299 | 12/1960 | Yes | No | No | 4/1973 | BN 2030 | Sold to Livingston Rebuilt Center 9/27/1993. Retired 11/18/1984. Scrapped 1/11/1995 | |||
2031 | 26300 | 12/1960 | Yes | No | Yes | 3/1973 | BN 2031 | BNSF 2051 | |||
2032 | 26301 | 12/1960 | Yes | No | No | BN 2032 | Sold to Hyman-Michaels Co. 12/1981 | ||||
2033 | 26302 | 12/1960 | Yes | No | No | 10/1970 | BN 2033 | Traded in 6/7/1982 on GE B30-7A order | |||
2034 | 26303 | 12/1960 | Yes | No | Yes | 5/1976 | BN 2034 | Retired 1/18/1989 Sold 1/24/1989 to Ziegler. Repowered 1/17/1990 as GP20C #2007 | Stored 4/1993. To GLLX as #2007 | To RRV&W as #2007 | |
2035 | 26293 | 11/1960 | Yes | No | No | 3/1973 | BN 2035 | Retired 2/5/1989 Sold 2/22/1989 to Ziegler. Repowered 3/10/1990 as GP20C #2005 | Stored 4/1993 To Soo Line 8/1993 | ||
Copyright © 2005 Ben Ringnalda |