Home > Rosters > Diesel Rosters > EMD > F7B Freight
GN EMD F7B Freight Roster
GN Class F-3-7-AB; 1500hp, B-B Freight Booster Unit
GN# |
BUILDER# | BUILT | EMPIRE BUILDER SCHEME | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
3rd DISPO- SITION |
4th DISPO- SITION |
REMARKS |
307B | 11087 | 10/1950 | Yes | No | BN 621 | Converted to RCU 106 8/25/1971 | Sold to British Columbia Ry 3/1980 as RCC5 | To CP. Retired ?/19?? | |||
308B | 11088 | 10/1950 | Yes | Yes | No | BN 625 | Sold to Precision National Corp. 11/4/1970 | To C&NW 3/1971 Rebuilt as slug #BU37 11/1971 | |||
309B | 11089 | 10/1950 | Yes | Yes | No | BN 629 | Converted to RCU 110 6/8/1972 | Sold to Simon & Sons 5/1981 | |||
311B | 16085 | 3/1952 | Yes | Yes | BN 633 | Sold to Precision National Corp. 11/23/1971 | |||||
312B | 16086 | 4/1952 | Yes | Yes | BN 637 | Sold to Precision National Corp. 9/19/1974 | |||||
313B | 16087 | 4/1952 | Yes | No | BN 641 | Converted to RCU 107 12/1/1972 | Sold to British Columbia Ry 3/1980 as RCC6 | Retired ?/1990 | |||
314B | 16088 | 4/1952 | Yes | Yes | BN 645 | Sold to Hyman- Michaels Co. 12/1981 | |||||
315B | 16089 | 4/1952 | Yes | Yes | No | BN 649 | Sold to Simon & Sons 11/14/1973 | ||||
316B | 16090 | 4/1952 | Yes | Yes | No | BN 653 | Sold to Precision National Corp. 12/1980 | ||||
317B | 16091 | 4/1952 | Yes | Yes | BN 657 | Sold to Simon & Sons 3/28/1973 | Resold to Naparano Iron & Metal 4/1973 | ||||
444B | 8515 | 10/1949 | Yes | No | Sold to Alaska Railroad as #1509 3/31/1969 | Traded-in to EMD 1975 | |||||
444C | 8516 | 10/1949 | Yes | No | Sold to Alaska Railroad as #1501 3/10/1969 | Traded-in to EMD 1976 | |||||
446B | 8517 | 10/1949 | Yes | No | Converted to Radio Control Car #2 4/8/1968 | ||||||
446C | 8518 | 10/1949 | Yes | No | Traded-in to EMD 7/31/1968 | ||||||
448B | 9548 | 3/1950 | Yes | Yes | No | BN 661 | Converted to RCU 108 3/23/1972 | Sold to British Columbia Ry 3/1980 as RCC7 | To CP. Retired ?/19?? | ||
448C | 9549 | 3/1950 | Yes | Yes | No | 5/15/1970 | BN 663 | Traded to EMD on SD45 order 5/15/1970 | |||
450B | 9550 | 3/1950 | Yes | Yes | No | Sold to Alaska Railroad as #1515 3/31/1969 | Retired 1975 Scrapped 1980 | ||||
450C | 9551 | 3/1950 | Yes | No | Sold to Alaska Railroad as #1511 3/31/1969 | Traded-in to EMD 1978 | |||||
452B | 9552 | 3/1950 | Yes | Yes | No | Traded to EMD 5/9/1969 | |||||
452C | 9553 | 3/1950 | Yes | No | BN 665 | Sold to Precision National Corp. 11/4/1970 | To C&NW 2/1971 Rebuilt as slug #BU35 9/1971 | ||||
454B | 9554 | 3/1950 | Yes | No | No | BN 669 | Sold to Precision National Corp. 12/22/1972 | ||||
454C | 9555 | 3/1950 | Yes | Yes | No | BN 671 | Converted to RCU 112 8/17/1972 | Sold to British Columbia Ry 3/1980 as RCC10 Re.# RCC1 ?/1987 | Retired 1990. To Prince George Railway and Forestry Museum 1992 | ||
456B | 9556 | 3/1950 | Yes | No | No | BN 673 | Sold to Naporano Iron & Metal 10/15/1974 | ||||
456C | 9557 | 3/1950 | Yes | Yes | No | 12/?/1975 | BN 675 | Sold to Precision National Corp. 12/1980 | |||
458C | 16098 | 4/1952 | Yes | No | BN 677 | Sold to Universal Machine Co. 8/27/1971 | |||||
460B | 17277 | 8/1952 | Yes | Yes | Converted to passenger unit 380B 1969 | See F7B Passenger roster | - | ||||
460C | 1959 | Rebuilt from wrecked FTB 418C 1952 | Yes | No | Converted to passenger unit 381B 1969 | See F7B Passenger roster | - | ||||
462B | 17859 | 1/1953 | Yes | No | Converted to passenger unit 382B 1969 | See F7B Passenger roster | - | ||||
462C | 17863 | 1/1953 | Yes | No | Converted to passenger unit 383B 1969 | See F7B Passenger roster | - | ||||
464B | 17860 | 1/1953 | Yes | No | Converted to passenger unit 384B 1969 | See F7B Passenger roster | - | ||||
464C | 17864 | 1/1953 | Yes | No | Converted to passenger unit 385B 1969 | See F7B Passenger roster | - | ||||
466B | 17861 | 1/1953 | Yes | Yes | BN 687 | Sold to Precision National Corp. 12/22/1972 | |||||
466C | 17865 | 1/1953 | Yes | No | BN 689 | Sold to Precision National Corp. 12/22/1972 | |||||
468B | 17862 | 2/1953 | Yes | No | BN 691 | Sold to Precision National Corp. 11/4/1970 | To C&NW 3/1971 Converted to slug #BU36 11/1971 | ||||
468C | 17866 | 2/1953 | Yes | No | BN 693 | Sold to Precision National Corp. 4/29/1974 | |||||
Copyright © 2005 Ben Ringnalda |