Home > Locomotives > Steam Locomotives > Steam Tender Guide > Rectangular Tank
Great Northern Steam Tender Guide
Rectangular Tank Tenders
The following letters correspond to the columns in the table below. They represent the following: |
||
A | Truck-center to coupler distance | |
B | Truck spacing | |
C | Truck-center to engine-coupler distance | |
D |
Axle spacing |
|
E | Length over pulling surfaces |
S T Y L E |
C L A S S |
PHOTO |
# A X L E S |
DIMENSIONS | WEIGHTS (lbs) | CAPACITIES | |||||||||
A | B | C | D | E | AXLE | EMPTY |
COAL & WATER |
OIL & WATER |
COAL (ton) |
OIL (gal) |
WATER (gal) |
||||
1 | A-9 | Not available | 4 | 6'-9" | 10'-6" | 6'-7 3/4" | 4'-10" | 23'-10 3/4" | 4 1/4"x8" | 34,680 | 80,000 | 86,000 | 6 | 1,800 | 4,000 |
3 | A-10 | Not available | 4 | 6'-11 3/8" | 11' | 6'-5" | 4'-10" | 24'-4 3/8" | 4 1/4"x8" | 25,680 | 80,000 | - | 8 | - | 4,000 |
4 | B-21 | Not available | 4 | 6'-0 1/2" | 11' | 6'-4 1/2" | 4'-10" | 23'-5" | 4 1/4"x8" | 33,010 | 68,000 | - | 5 | - | 3,000 |
5 | C-1 | Not available | 4 | 7'-7 1/2" | 13'-8" | 6'-9 3/8" | 5'-9" | 28'-0 7/8" | 5 1/2"x10" | 68,900 | 142,900 | 149,000 | 12 | 3,000 | 6,000 |
6 | C-2 | Not available | 4 | 6'-8 1/2" | 13'-5" | 6'-4" | 5'-7" | 26'-5 1/2" | 5 1/2"x10" | 59,100 | 137,000 | 149,280 | 14 | 4,000 | 6,000 |
7 | C-3 | Not available | 4 | 6'-2" | 13'-5" | 6'-4" | 5'-7" | 25'-11" | 5 1/2"x10" | 56,850 | 134,800 | 147,030 | 14 | 4,000 | 6,000 |
8 | C-4 | Not available | 4 | 6'-9 1/2" | 13'-5" | 6'-4" | 5'-7" | 26'-6 1/2" |
5 1/2"x10" 6"x11"(oil) |
59,000 | 152,000 | 162,800 | 13 | 4,500 | 8,000 |
9 | C-5 | Not available | 4 | 6'-9 1/2" | 18'-5" | 6'-4" | 5'-9" | 31'-6 1/2" | 5 1/2"x10" | 53,000 | 166,000 | - | 15 | - | 10,000 |
10 | D-4 | Not available | 4 | 6'-9 3/4" | 11' | 5'-7 3/4" | 4'-10" | 23'-5 1/2" | 4 1/4"x8" | 36,680 | 86,000 | 88,000 | 8 | 1,800 | 4,000 |
11 | E-6 | Not available | 4 | 6'-4 1/2" | 13'-5" | 6'-4" | 5'-7" | 26'-1 1/2" | 5 1/2"x10" | 59,100 | 139,000 | 149,280 | 15 | 4,000 | 6,000 |
12 | E-8 | Not available | 4 | 6'-9 1/2" | 13'-5" | 6'-4" | 5'-7" | 26'-6 1/2" | 5 1/2"x10" | 59,500 | 139,800 | 149,680 | 15 | 4,000 | 6,000 |
13 | E-15 | Not available | 4 | 7'-1 1/2" | 11'-3" | 6'-10 1/2" | 5'-9" | 25'-3" | 5 1/2"x10" | 39,000 | 117,000 | 119,130 | 14 | 3,000 | 6,000 |
14 | F-1 | Not available | 4 | 6'-9 3/4" | 11' | 5'-7 3/4" | 4'-10" | 23'-5 1/2" | 4 1/4"x8" | 36,680 | 86,000 | 98,150 | 8 | 3,000 | 4,000 |
15 | F-5 | Not available | 4 | 6'-9 1/2" | 13'-5" | 6'-4" | 5'-7" | 26'-6 1/2" | 5 1/2"x10" | 59,000 | 137,480 | 144,880 | 14 | 4,000 | 6,000 |
16 | F-7 | Not available | 4 | 6'-9 1/2" | 13'-5" | 6'-4" | 5'-7" | 26'-6 1/2" | 5 1/2"x10" | 59,000 | 137,480 | 144,880 | 14 | 4,000 | 6,000 |
17 | F-8 | Not available | 4 | 6'-9 1/2" | 13'-5" | 6'-4" | 5'-7" | 26'-6 1/2" | 5 1/2"x10" | 59,000 | 139,800 | 144,880 | 15 | 4,000 | 6,000 |
18 | F-8 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 60,000 | 156,400 | 171,600 | 15 | 4,500 | 8,000 |
19 | F-8 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-9" | 5 1/2"x10" | 64,000 | 177,000 | 184,000 | 15 | 4,500 | 10,000 |
20 | F-8 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-9" | 6"x11" | 65,000 | 178,000 | 185,000 | 15 | 4,500 | 10,000 |
21 | G-2 | Not available | 4 | 6'-2 1/4" | 11' | - | 4'-10" | - | 4 1/4"x8" | 32,350 | 90,000 | - | 8 | - | 5,000 |
22 | G-3 | Not available | 4 | 6' | 11'-2" | 6'-3 3/4" | 5'-10" | 23'-5 3/4" | 5"x9" | 44,350 | 101,800 | 118,600 | 8 | 4,000 | 5,000 |
23 | G-4 | Not available | 4 | 6'-9" | 11' | - | 4'-10" | - | 5"x9" | 49,350 | 106,800 | - | 8 | - | 5,000 |
24 | G-5 | Not available | 4 | 6'-2 3/4" | 11' | - | 4'-10" | - | 4 1/4"x8" | 38,350 | 95,800 | - | 8 | - | 5,000 |
25 | H-2 | Not available | 4 | 7'-10" | 15' | 6'-10 1/2" | 5'-7" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 148,000 | 159,000 | 13 | 4,500 | 8,000 |
26 | H-2 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 152,000 | 159,000 | 15 | 4,500 | 8,000 |
27 | H-2 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 59,000 | 172,000 | 179,000 | 15 | 4,500 | 10,000 |
28 | H-2 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"x11" | 62,000 | 175,000 | 182,000 | 15 | 4,500 | 10,000 |
29 | H-3 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 148,000 | - | 13 | - | 8,000 |
30 | H-3 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 152,000 | 159,000 | 15 | 4,500 | 8,000 |
31 | H-3 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"x11" | 62,000 | 175,000 | 182,000 | 15 | 4,500 | 10,000 |
32 | H-4 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 61,300 | 174,300 | 181,300 | 15 | 4,500 | 10,000 |
33 | H-4 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"x11" | 62,000 | 175,000 | 182,000 | 15 | 4,500 | 10,000 |
34 | H-4 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 152,000 | 159,000 | 15 | 4,500 | 8,000 |
35 | H-4 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 6"x11" | 56,600 | 152,000 | - | 15 | - | 8,000 |
36 | H-5 | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 62,000 | 175,000 | 182,000 | 15 | 4,500 | 10,000 | |
37 | H-5 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"x11" | 62,000 | 175,000 | 182,000 | 15 | 4,500 | 10,000 |
38 | H-6 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 148,000 | - | 13 | - | 8,000 |
39 | H-6 | Not available | 4 | 7'-10" | 15' | 6'-10 1/2" | 5'-7" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 152,000 | - | 15 | - | 8,000 |
40 | H-6 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 61,300 | 170,300 | - | 13 | - | 10,000 |
41 | H-6 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 61,300 | 174,300 | - | 15 | - | 10,000 |
42 | H-6 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 152,000 | - | 15 | - | 8,000 |
43 | H-6 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"x11" | 62,000 | 175,000 | - | 15 | - | 10,000 |
44 | H-7 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 154,000 | 159,000 | 16 | 4,500 | 8,000 |
45 | H-7 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 61,300 | 174,300 | 181,300 | 16 | 4,500 | 10,000 |
46 | J-1 | Not available | 4 | 7'-10" | 15' | 6'-10 1/2" | 5'-7" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 148,000 | 159,000 | 13 | 4,500 | 8,000 |
47 | J-1 | Not available | 4 | 7'-10" | 20' | 6'-10 1/2" | 5'-7" | 34'-8 1/2" | 6"x11" | 60,000 | 169,000 | - | 13 | - | 10,000 |
48 | J-2 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 152,000 | 160,500 | 15 | 4,700 | 8,000 |
49 | J-2 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 59,000 | 172,000 | 180,500 | 15 | 4,700 | 10,000 |
50 | J-2 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"x11" | 60,000 | 173,000 | 181,500 | 15 | 4,700 | 10,000 |
51 | J-2 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 145,400 | 160,500 | 12 | 4,700 | 8,000 |
52 | K-1 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 148,000 | - | 13 | - | 8,000 |
53 | K-1 | Not available | 4 | 7'-10" | 20' | 6'-10 1/2" | 5'-7" | 34'-8 1/2" | 6"x11" | 55,600 | 169,000 | - | 13 | - | 10,000 |
54 | M-2 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 61,500 | 166,000 | 165,000 | 19 | 4,500 | 8,000 |
55 | M-2 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 67,200 | 188,000 | - | 19 | - | 10,000 |
56 | M-2 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"x11" | 68,400 | 189,400 | 188,400 | 19 | 4,500 | 10,000 |
57 | N-2 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 61,500 | 166,000 | - | 19 | - | 8,000 |
58 | N-2 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 67,000 | 188,000 | 187,000 | 19 | 4,500 | 10,000 |
59 | N-2 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"x11" | 68,400 | 189,400 | 188,400 | 19 | 4,500 | 10,000 |
60 | O-1 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 61,500 | 158,000 | 165,000 | 15 | 4,500 | 8,000 |
61 | O-1 | Not available | 4 | 7'-9 1/4" | 15' | 6'-10 1/2" | 5'-9" | 29'-8 3/4" | 5 1/2"x10" | 61,500 | 162,000 | 165,500 | 17 | 4,500 | 8,000 |
62 | O-1 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 61,500 | 166,000 | 165,000 | 19 | 4,500 | 8,000 |
63 | O-1 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 67,000 | 180,000 | 187,000 | 15 | 4,500 | 10,000 |
64 | O-1 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 67,000 | 184,000 | 187,000 | 17 | 4,500 | 10,000 |
65 | O-1 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 67,000 | 188,000 | 187,000 | 19 | 4,500 | 10,000 |
66 | O-1 | Not available | 4 | 7'-0 1/4" | 16'-8" | 6'-11 1/4" | 5'-9" | 30'-2 1/2" | 5 1/2"x10" | 67,000 | 190,000 | 187,000 | 20 | 4,500 | 10,000 |
67 | O-1 | Not available | 4 | 7'-9 1/4" | 20' | 6'-10 1/2" | 5'-9" | 34'-8 1/2" | 6"x11" | 68,400 | 182,400 | 188,400 | 15 | 4,500 | 10,000 |
68 | O-1 | Not available | 4 | 7'-9 1/4" | 20' | 6'-10 1/2" | 5'-9" | 34'-8 1/2" | 6"x11" | 68,400 | 186,400 | 188,400 | 17 | 4,500 | 10,000 |
69 | O-1 | 4 | 7'-9 1/4" | 20' | 6'-10 1/2" | 5'-9" | 34'-8 1/2" | 6"x11" | 68,400 | 190,400 | 188,400 | 19 | 4,500 | 10,000 | |
70 | O-1 | Not available | 4 | 7'-0 1/4" | 16'-8" | 6'-11 1/4" | 5'-9" | 30'-2 1/2" | 6"x11" | 68,400 | 192,400 | 188,400 | 20 | 4,500 | 10,000 |
71 | O-3 | Not available | 4 | 8'-3 3/4" | 17'-8" | 7'-6" | 5'-10" | 33'-5 3/4" | 6"x11" | 68,500 | 183,500 | 190,000 | 16 | 4,800 | 10,000 |
73 | O-5 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 65,000 | 155,400 | 168,000 | 12 | 4,500 | 8,000 |
74 | O-5 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 6"x11" | 65,000 | 161,400 | 168,000 | 15 | 4,500 | 8,000 |
75 | O-5 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"x11" | 69,000 | 176,000 | 189,000 | 12 | 4,500 | 10,000 |
76 | O-5 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"x11" | 65,000 | 182,000 | 189,000 | 15 | 4,500 | 10,000 |
77 | O-5 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 68,000 | - | 188,000 | - | 4,500 | 10,000 |
78 | O-6 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 61,500 | 154,000 | 165,000 | 13 | 4,500 | 8,000 |
79 | O-6 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 5 1/2"x10" | 61,500 | 166,000 | - | 19 | - | 8,000 |
80 | O-6 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 61,500 | 174,000 | - | 13 | - | 10,000 |
81 | O-6 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 61,500 | 186,000 | - | 19 | - | 10,000 |
82 | O-6 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"x11" | 61,500 | 175,000 | - | 13 | - | 10,000 |
83 | O-6 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"-11" | 61,500 | 187,000 | - | 19 | - | 10,000 |
84 | O-6 | Not available | 4 | 7'-10" | 15' | 6'-10 1/2" | 5'-7" | 29'-8 1/2" | 5 1/2"x10" | 61,500 | 174,000 | - | 13 | - | 10,000 |
85 | O-6 | Not available | 4 | 7'-10" | 15' | 6'-10 1/2" | 5'-7" | 29'-8 1/2" | 5 1/2"x10" | 61,500 | 186,000 | - | 19 | - | 10,000 |
86 | P-1 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 55,600 | 152,000 | 160,000 | 15 | 2,850 | 8,000 |
87 | P-1 | Not available | 4 | 7'-9 1/4" | 15' | 6'-11 1/4" | 5'-9" | 29'-8 1/2" | 5 1/2"x10" | 59,000 | 172,000 | 179,000 | 15 | 4,500 | 10,000 |
88 | P-1 | Not available | 4 | 7'-9 1/4" | 20' | 6'-11 1/4" | 5'-9" | 34'-8 1/2" | 6"x11" | 70,000 | - | 190,000 | - | 4,500 | 10,000 |
Source: 1952 GN Steam Locomotive Diagram book. | Copyright © 2005 Ben Ringnalda | ||||||||||||||
See the Steam Locomotive Types page for individual tender assignments.