Home > Locomotives > Steam Locomotives > Types & Rosters > GN O-1 Roster > Second Order #3020-3069
GN O-1 2-8-2 Roster Second order #3020-3069 |
O-1 Quick Links: | |||
History | ||||
Roster | ||||
Tenders | ||||
Diagram | ||||
GN# | BUILDER | BUILDER# | BUILT |
DISPOSITION |
REMARKS |
3020 | BLW | 39089 | 1/1913 | Scrapped 5/1953 | |
3021 | BLW | 39090 | 1/1913 | Scrapped 5/1953 | |
3022 | BLW | 39091 | 1/1913 | Scrapped 8/1952 |
Was equipped with booster rated at between 11,000 and 12,200 lbs. T.E. between 1940s and early 1950s. |
3023 | BLW | 39092 | 1/1913 |
Sold to SP&S as no. 506 6/1929. Scrapped 11/1950 |
|
3024 | BLW | 39093 | 1/1913 |
Sold to SP&S as no. 507 6/1929. Scrapped 4/1945 |
|
3025 | BLW | 39094 | 1/1913 | Scrapped 8/1953 | |
3026 | BLW | 39095 | 1/1913 |
Sold to SP&S as no. 500 6/1925. Scrapped 6/1949 |
|
3027 | BLW | 39096 | 1/1913 | Scrapped 9/1952 | |
3028 | BLW | 39097 | 1/1913 |
Sold to SP&S as no. 501 6/1925. Scrapped 6/1950 |
|
3029 | BLW | 39098 | 1/1913 |
Sold to SP&S as no. 502 6/1925. Scrapped 7/1952 |
|
3030 | BLW | 39099 | 1/1913 | Scrapped 8/1955 | |
3031 | BLW | 39100 | 1/1913 | Scrapped 4/1952 | |
3032 | BLW | 39101 | 1/1913 | Scrapped 5/1952 | |
3033 | BLW | 39102 | 1/1913 | Scrapped 5/1953 |
Was equipped with booster rated at between 11,000 and 12,200 lbs. T.E. between 1940s and early 1950s. |
3034 | BLW | 39103 | 1/1913 | Scrapped 4/1953 | |
3035 | BLW | 39104 | 1/1913 | Scrapped 5/1953 | |
3036 | BLW | 39150 | 1/1913 | Scrapped 1/1955 | |
3037 | BLW | 39151 | 1/1913 | Scrapped 1/1955 | |
3038 | BLW | 39152 | 1/1913 | Scrapped 9/1952 | |
3039 | BLW | 39153 | 1/1913 |
Sold to SP&S as no. 504 4/1928. Scrapped 6/1949 |
|
3040 | BLW | 39154 | 1/1913 | Scrapped 5/1953 | |
3041 | BLW | 39155 | 1/1913 | Scrapped 9/1952 | |
3042 | BLW | 39156 | 1/1913 | Scrapped 4/1955 | |
3043 | BLW | 39157 | 1/1913 |
Sold to SP&S as no. 505 4/1928. Scrapped 5/1950 |
|
3044 | BLW | 39158 | 1/1913 | Retired 4/1958. Scrapped 1963 | |
3045 | BLW | 39163 | 1/1913 | Retired 12/1957. Scrapped 1962 | |
3046 | BLW | 39164 | 1/1913 | Scrapped 6/1951 | |
3047 | BLW | 39165 | 1/1913 | Scrapped 4/1952 | |
3048 | BLW | 39166 | 1/1913 | Scrapped 12/1949 |
Was equipped with booster rated at between 11,000 and 12,200 lbs. T.E. between 1940s and early 1950s. |
3049 | BLW | 39167 | 1/1913 | Scrapped 6/1948 | |
3050 | BLW | 39168 | 1/1913 | Retired 12/1957. Scrapped 1963 | |
3051 | BLW | 39169 | 1/1913 | Scrapped 9/1953 | |
3052 | BLW | 39170 | 1/1913 | Scrapped 1/1955 | |
3053 | BLW | 39171 | 1/1913 | Scrapped 8/1952 | |
3054 | BLW | 39172 | 1/1913 | Scrapped 1/1955 | |
3055 | BLW | 39205 | 2/1913 | Scrapped 9/1952 | |
3056 | BLW | 39206 | 2/1913 | Scrapped 6/1953 | |
3057 | BLW | 39207 | 2/1913 | Scrapped 10/1952 | |
3058 | BLW | 39208 | 2/1913 | Scrapped 6/1953 | |
3059 | BLW | 39209 | 2/1913 | Retired 12/1957. Placed on display at GN depot in Williston, ND 8/2/1958 | |
3060 | BLW | 39210 | 2/1913 | Scrapped 4/1952 | |
3061 | BLW | 39211 | 2/1913 | Scrapped 8/1953 | |
3062 | BLW | 39212 | 2/1913 | Scrapped 2/1955 | |
3063 | BLW | 39296 | 2/1913 | Scrapped 4/1953 | |
3064 | BLW | 39297 | 2/1913 |
Sold to SP&S as no. 508 9/1943. Scrapped 8/1949 |
|
3065 | BLW | 39298 | 2/1913 | Scrapped 6/1953 | |
3066 | BLW | 39299 | 2/1913 | Scrapped 8/1955 | |
3067 | BLW | 39300 | 2/1913 | Scrapped 1/1955 | |
3068 | BLW | 39301 | 2/1913 | Scrapped 9/1952 | |
3069 | BLW | 39302 | 2/1913 | Scrapped 7/1953 | |
Copyright © 2005 Ben Ringnalda |