Home > Locomotives > Steam Locomotives > Types & Rosters > GN N-3 Tender Assignments
|
GN N-3 Class Tender Assignments |
N-3 Quick Links: | |||
| History | ||||
| Roster | ||||
| Tenders | ||||
| Diagram | ||||
|
'N-3' Class Tenders (Tenders did not carry N-3 or other class designation) |
STYLE |
PHOTO |
OVERALL LENGTH |
# AXLES |
AXLE |
WEIGHTS (lbs) | CAPACITIES | ||||
| EMPTY |
COAL & WATER |
OIL & WATER |
COAL (ton) |
OIL (gal) |
WATER (gal) |
||||||
|
Photo courtesy Castle Graphics |
113 | Not available | 47'-6 1/8" | 6 | 6 1/2"x12" | 142,900 | 372,900 | 372,700 | 24 | 5,800 | 22,000 |
| 114 | Not available | 45'-3 1/8" | 6 | 6 1/2"x12" | 148,800 | 375,250 | 374,000 | 24 | 5,700 | 21,500 | |
|
Click here for more dimensions and information on other tender styles and classes. |
|||||||||||
|
Tenders assigned to individual N-3 Class locomotives in the years given: |
||||||||||||
| GN N-3# | 1952 | 19.. | 19.. | 19.. | ||||||||
| STYLE | CLASS | NO. | STYLE | CLASS | NO. | STYLE | CLASS | NO. | STYLE | CLASS | NO. | |
| 2000(2) | 113 | - | 2195 | |||||||||
| 2001 | 114 | - | 2210 | |||||||||
| 2002 | 114 | - | 2216 | |||||||||
| 2003 | 113 | - | 2206 | |||||||||
| 2004 | 114 | - | 2226 | |||||||||
| 2005 | 113 | - | 2194 | |||||||||
| 2006 | 114 | - | 2218 | |||||||||
| 2007 | 114 | - | 2213 | |||||||||
| 2008 | 113 | - | 2196 | |||||||||
| 2009 | 113 | - | 2209 | |||||||||
| 2010 | 113 | - | 2198 | |||||||||
| 2011 | 114 | - | 2215 | |||||||||
| 2012 | 114 | - | 2220 | |||||||||
| 2013 | 113 | - | 2201 | |||||||||
| 2014 | 114 | - | 2222 | |||||||||
| 2015 | 114 | - | 2211 | |||||||||
| 2016 | 114 | - | 2221 | |||||||||
| 2017 | 113 | - | 2197 | |||||||||
| 2018 | 114 | - | 2223 | |||||||||
| 2019 | 114 | - | 2212 | |||||||||
| 2020 | 114 | - | 2225 | |||||||||
| 2021 | 114 | - | 2217 | |||||||||
| 2022 | 114 | - | 2224 | |||||||||
| 2023 | 114 | - | 2219 | |||||||||
| 2024 | 114 | - | 2214 | |||||||||
|
Copyright © 2005 Ben Ringnalda |
||||||||||||