Home > Locomotives > Steam Locomotives > Types & Rosters > GN H-5 Tender Assignments
|
GN H-5 Class Tender Assignments |
H-5 Quick Links: | |||
| History | ||||
| Roster | ||||
| Tenders | ||||
| Diagram | ||||
|
H-5 Class Tenders |
STYLE |
PHOTO |
OVERALL LENGTH |
# AXLES |
AXLE |
WEIGHTS (lbs) | CAPACITIES | ||||
| EMPTY |
COAL & WATER |
OIL & WATER |
COAL (ton) |
OIL (gal) |
WATER (gal) |
||||||
| 36 | 34'-8 1/2" | 4 | 5 1/2"x10" | 62,000 | 175,000 | 182,000 | 15 | 4,500 | 10,000 | ||
| 37 | Not available | 34'-8 1/2" | 4 | 6"x11" | 62,000 | 175,000 | 182,000 | 15 | 4,500 | 10,000 | |
|
Click here for more dimensions and information on other tender styles and classes. |
|||||||||||
|
Tenders assigned to individual H-5 Class locomotives in the years given: |
||||||||||||
| GN H-5# | 1941 | 1943 | 1949 | 1952 | ||||||||
| STYLE | CLASS | NO. | STYLE | CLASS | NO. | STYLE | CLASS | NO. | STYLE | CLASS | NO. | |
| 1350 | 115 | 2597 | 20 | F-8 | 1225 | 20 | F-8 | 1225 | 20 | F-8 | 1225 | |
| 1351 | 70 | O-1 | 3065 | - | - | - | - | - | - | - | - | - |
| 1352 | 66 | O-1 | 3054 | 104 | P-2 | 2512 | 104 | P-2 | 2512 | 104 | P-2 | 2512 |
| 1353 | O-1 | 3059 | 70 | O-1 | 3057 | 70 | O-1 | 3057 | 70 | O-1 | 3057 | |
| 1354 | 70 | O-1 | 3060 | 59 | N-2 | 2016 | 59 | N-2 | 2016 | - | - | - |
| 1355 | 70 | O-1 | 3052 | 33 | H-4 | 1451 | 33 | H-4 | 1451 | 33 | H-4 | 1451 |
| 1356 | 56 | M-2 | 1983 | 56 | M-2 | 1983 | 56 | M-2 | 1983 | - | - | - |
| 1357 | 69 | O-1 | 1315 | 69 | O-1 | 1315 | 69 | O-1 | 1315 | - | - | - |
| 1358 | 70 | O-1 | 3061 | 70 | O-1 | 3050 | 70 | O-1 | 3050 | - | - | - |
| 1359 | 70 | O-1 | 3048 | 70 | O-1 | 3048 | 50 | J-2 | 1578 | 50 | J-2 | 1578 |
| 1360 | 70 | O-1 | 3051 | 63 | O-1 | 3105 | 63 | O-1 | 3105 | |||
| 1361 | 70 | O-1 | 3061 | 69 | O-1 | 3034 | 31 | H-3 | 1436 | |||
| 1362 | 104 | P-2 | 2513 | 104 | P-2 | 2513 | 104 | P-2 | 2513 | - | - | - |
| 1363 | 104 | P-2 | 2512 | 66 | O-1 | 3054 | 70 | O-1 | 3061 | 70 | O-1 | 3061 |
| 1364 | 59 | N-2 | 2011 | 59 | N-2 | 2011 | 59 | N-2 | 2011 | |||
| 1365 | 70 | O-1 | 3055 | 70 | O-1 | 3055 | 70 | O-1 | 3055 | - | - | - |
| 1366 | 70 | O-1 | 3056 | 70 | O-1 | 3056 | 100 | O-4 | 3246 | |||
| 1367 | 66 | O-1 | 3046 | 58 | N-2 | 2008 | - | - | - | |||
| 1368 | 70 | O-1 | 3069 | 70 | O-1 | 3069 | 26 | H-2 | - | - | - | |
| 1369 | 104 | P-2 | 2515 | 104 | P-2 | 2515 | 104 | P-2 | 2515 | |||
| 1370 | 104 | P-2 | 2509 | 104 | P-2 | 2509 | 104 | P-2 | 2509 | |||
| 1371 | 50 | J-2 | 1578 | 69 | O-1 | 3034 | 69 | O-1 | 3034 | |||
| 1372 | M-2 | 1963 | 104 | P-2 | 2505 | 104 | P-2 | 2505 | ||||
| 1373 | 70 | O-1 | 3045 | 70 | O-1 | 3045 | 70 | O-1 | 3045 | |||
| 1374 | 70 | O-1 | 3052 | 70 | O-1 | 3052 | 70 | O-1 | 3052 | |||
|
Copyright © 2005 Ben Ringnalda |
||||||||||||