Home > Locomotives > Steam Locomotives > Types & Rosters > GN F-8 Tender Assignments > Third Order #1215-1264
|
GN F-8 Class Tender Assignments Third Order #1215-1264 |
F-8 Quick Links: | |||
| History | ||||
| Roster | ||||
| Tenders | ||||
| Diagram | ||||
|
Tenders assigned to individual F-8 Class locomotives in the years given: |
||||||||||||
| GN F-8# | 1943 | 1952 | 19.. | 19.. | ||||||||
| STYLE | CLASS | NO. | STYLE | CLASS | NO. | STYLE | CLASS | NO. | STYLE | CLASS | NO. | |
| 1215 | - | - | - | - | - | - | ||||||
| 1216 | 12 | E-8 | 1060 | - | - | - | ||||||
| 1217 | - | - | - | - | - | - | ||||||
| 1218 | O-1 | 3000 | - | - | - | |||||||
| 1219 | H-2 | 1420 | - | - | - | |||||||
| 1220 | - | - | - | |||||||||
| 1221 | J-1 | 1534 | - | - | - | |||||||
| 1222 | F-8 | 1153 | ||||||||||
| 1223 | - | - | - | - | - | - | ||||||
| 1224 | O-5 | 3326 | - | - | - | |||||||
| 1225 | - | - | - | - | - | - | ||||||
| 1226 | O-1 | 3011 | - | - | - | |||||||
| 1227 | M-2 | 1968 | - | - | - | |||||||
| 1228 | - | - | - | - | - | - | ||||||
| 1229 | - | - | - | - | - | - | ||||||
| 1230 | F-8 | 1160 | 54 | M-2 | 1981 | |||||||
| 1231 | 57 | N-2 | 2002 | 57 | N-2 | 2002 | ||||||
| 1232 | - | - | - | - | - | - | ||||||
| 1233 | F-8 | 1155 | ||||||||||
| 1234 | - | - | - | - | - | - | ||||||
| 1235 | - | - | - | - | - | - | ||||||
| 1236 | J-1 | 1515 | - | - | - | |||||||
| 1237 | - | - | - | - | - | - | ||||||
| 1238 | - | - | - | - | - | - | ||||||
| 1239 | M-2 | 1960 | - | - | - | |||||||
| 1240 | - | - | - | - | - | - | ||||||
| 1241 | - | - | - | - | - | - | ||||||
| 1242 | - | - | - | - | - | - | ||||||
| 1243 | J-2 | 1606 | - | - | - | |||||||
| 1244 | N-2 | 2023 | - | - | - | |||||||
| 1245 | J-2 | 1599 | - | - | - | |||||||
| 1246 | O-5 | 3310 | 58 | N-2 | 2017 | |||||||
| 1247 | - | - | - | - | - | - | ||||||
| 1248 | - | - | - | - | - | - | ||||||
| 1249 | - | - | - | - | - | - | ||||||
| 1250 | - | - | - | |||||||||
| 1251 | F-8 | 1251 | - | - | - | |||||||
| 1252 | 12 | E-8 | 1058 | - | - | - | ||||||
| 1253 | - | - | - | - | - | - | ||||||
| 1254 | - | - | - | - | - | - | ||||||
| 1255 | - | - | - | - | - | - | ||||||
| 1256 | - | - | - | - | - | - | ||||||
| 1257 | - | - | - | - | - | - | ||||||
| 1258 | - | - | - | - | - | - | ||||||
| 1259 | - | - | - | - | - | - | ||||||
| 1260 | - | - | - | - | - | - | ||||||
| 1261 | - | - | - | - | - | - | ||||||
| 1262 | - | - | - | - | - | - | ||||||
| 1263 | - | - | - | - | - | - | ||||||
| 1264 | - | - | - | - | - | - | ||||||
|
Copyright © 2005 Ben Ringnalda |
||||||||||||