Home > Locomotives > Steam Locomotives > Types & Rosters > GN F-8 Roster > Third Order #1215-1264
GN F-8 2-8-0 Roster Third order #1215-1264 |
F-8 Quick Links: |
|||
GN# | BUILDER | BUILDER# | BUILT |
DISPOSITION |
REMARKS |
1215 | BLW | 32134 | 11/1907 | Rebuilt as C-4 787 3/4/1937 | |
1216 | BLW | 32135 | 11/1907 | Scrapped 1951 | |
1217 | BLW | 32136 | 11/1907 | Scrapped 1937 | |
1218 | BLW | 32137 | 11/1907 | Scrapped 1949 | |
1219 | BLW | 32148 | 11/1907 | Scrapped 1947 | |
1220 | BLW | 32149 | 11/1907 | Scrapped 1951 | Received 23 1/2"x32" cylinders later giving a Tractive Effort of 45,060 lbs. |
1221 | BLW | 32155 | 11/1907 | Scrapped 1952 | |
1222 | BLW | 32156 | 11/1907 | Scrapped 1953 | |
1223 | BLW | 32157 | 11/1907 | Scrapped 1939 | Received 23 1/2"x32" cylinders later giving a Tractive Effort of 45,060 lbs. |
1224 | BLW | 32158 | 11/1907 | Scrapped 1947 | |
1225 | BLW | 32159 | 11/1907 | Scrapped 1939 | |
1226 | BLW | 32183 | 11/1907 | Scrapped 1947 | |
1227 | BLW | 32184 | 11/1907 | Scrapped 1949 | |
1228 | BLW | 32191 | 11/1907 | Sold to SP&S as #366 11/1936. Scrapped 1952 | |
1229 | BLW | 32192 | 11/1907 | Scrapped 1939 | |
1230 | BLW | 32193 | 11/1907 | Scrapped 1954 | |
1231 | BLW | 32212 | 11/1907 | Scrapped 1954 | |
1232 | BLW | 32213 | 11/1907 | Scrapped 1941 | |
1233 | BLW | 32214 | 11/1907 | Scrapped 1954 | |
1234 | BLW | 32215 | 11/1907 | Rebuilt as C-4 790 9/30/1937 | |
1235 | BLW | 32238 | 11/1907 | Scrapped 1941 | |
1236 | BLW | 32239 | 11/1907 | Scrapped 1951 | |
1237 | BLW | 32240 | 11/1907 | Scrapped 1941 | |
1238 | BLW | 32241 | 11/1907 | Scrapped 1941 | |
1239 | BLW | 32242 | 11/1907 | Scrapped 1947 | |
1240 | BLW | 32243 | 11/1907 | Sold to SP&S as #367 11/1936. Scrapped 1955 | |
1241 | BLW | 32244 | 11/1907 | Scrapped 1941 | |
1242 | BLW | 32245 | 11/1907 | Scrapped 1936 | |
1243 | BLW | 32266 | 11/1907 | Scrapped 1952 | |
1244 | BLW | 32291 | 11/1907 | Scrapped 5/4/1951 | Operated as Somers Lumber Co. # S-5 from 1934 until an uncertain later date. |
1245 | BLW | 32295 | 11/1907 | Scrapped 1952 | |
1246 | BLW | 32297 | 11/1907 | Placed on display at Woodland Park in Seattle, WA 7/18/1953. On loan to Fred Kepner ca. 1978 for restoration for tourist operation. Moved to Chemult, OR, then Klamath Falls, OR and now Merrill, OR (2002) where it still rests awaiting restoration. | |
1247 | BLW | 32299 | 11/1907 | Scrapped 1940 | |
1248 | BLW | 32302 | 11/1907 | Scrapped 1940 | |
1249 | BLW | 32314 | 11/1907 | Scrapped 1940 | |
1250 | BLW | 32332 | 12/1907 | Scrapped 1949 | |
1251 | BLW | 32333 | 12/1907 | Scrapped 1949 | |
1252 | BLW | 32353 | 12/1907 | Scrapped 1947 | |
1253 | BLW | 32362 | 12/1907 | Sold to SP&S as #368 1936. Scrapped 1955 | |
1254 | BLW | 32363 | 12/1907 | Rebuilt as M-2(1) 2-6-8-0 #1254 at Dale St. 1/15/1910 | |
1255 | BLW | 32391 | 12/1907 | Sold to SP&S as #362 1909. Scrapped 1952 | |
1256 | BLW | 32392 | 12/1907 | Sold to SP&S as #355 1909. Retired 1952 | |
1257 | BLW | 32413 | 12/1907 | Sold to SP&S as #360 1909. Retired 12/1952 | |
1258 | BLW | 32425 | 12/1907 | Sold to SP&S as #358 1909. Retired 1952 | |
1259 | BLW | 32426 | 12/1907 | Sold to SP&S as #359 1909. Retired 1952 | |
1260 | BLW | 32464 | 12/1907 | Sold to SP&S as #356 1909. Scrapped 2/1952 | |
1261 | BLW | 32478 | 12/1907 | Sold to SP&S as #357 1909. Retired 1952 | |
1262 | BLW | 32479 | 12/1907 | Sold to SP&S as #361 1909. Retired 5/1952 | |
1263 | BLW | 32485 | 12/1907 | Sold to SP&S as #364 1909. Retired 1952 | |
1264 | BLW | 32519 | 12/1907 | Sold to SP&S as #363 1909. Scrapped 1/1952 | |
Copyright © 2005 Ben Ringnalda |