Home > Rosters > Diesel Rosters > EMD > GP9
GN EMD GP9 Roster
GN Class GP-9; 1750hp, B-B Road Switcher
GN# | BUILDER# | BUILT | EMPIRE BUILDER SCHEME | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
3rd DISPO- SITION |
4th DISPO- SITION |
REMARKS |
656 | 19364 | 4/1954 | Yes | Yes | BN 1808 Retired 7/18/1984. | Sold to Precision National Corp 8/15/1984 | |||||
657 | 19365 | 4/1954 | Yes | Yes | No | BN 1809 |
Sold to Central Montana Rail as #1809 01/04/1985. Retired ca. 1994. |
||||
658 | 19366 | 4/1954 | Yes | No | BN 1810 | Sold to Central Montana Rail as #1810 11/19/1984 | |||||
659 | 19367 | 4/1954 | Yes | Yes | BN 1811 | Wrecked at Lamona, WA 6/8/1990. | Scrapped at DB Enterprises 6/28/1990 | - | |||
660 | 19368 | 4/1954 | Yes | Yes | Yes | BN 1812 |
BNSF 1609. Retired 2/16/2000. |
Sold to Helm for parts 7/?/2000 | - | ||
661 | 19346 | 3/1954 | Yes | No | BN 1813 |
BNSF 1610 Retired 1/11/2001 |
|||||
662 | 19347 | 3/1954 | Yes | Yes | BN 1814 | Sold to Central Montana Rail as #1814 01/04/1985 | |||||
663 | 19348 | 3/1954 | Yes | Yes | BN 1815 Wrecked at Naismith, MT 4/24/1985 | Sold to H&H Wrecking 5/?/1985 | |||||
664 | 19349 | 3/1954 | Yes | No | BN 1816 | BNSF 1611 Retired 11/?/2000 | Sold to Gulf Coast Rail Services | ||||
665 | 19350 | 3/1954 | Yes | Yes | No | BN 1817 | Sold to Central Montana Rail as #1817 01/04/1985 | ||||
666 | 19351 | 3/1954 | Yes | No | BN 1818 | Rebuilt as GP9B 604 10/28/1982 | BNSF 1703 | Remote control added 1987. Makeshift cab added 1988. | |||
667 | 19352 | 3/1954 | Yes | No | BN 1819 | BNSF 1612 | Sierra RR ?/1999 | Stored out of service | |||
668 | 19353 | 3/1954 | Yes | No |
BN 1820 Retired 2/26/1982 |
Sold to Simon & Sons 4/29/1982 | |||||
669 | 19354 | 3/1954 | Yes | Yes | No | BN 1821 | BNSF 1613 | ||||
670 | 19355 | 3/1954 | Yes | No | BN 1822 | Sold to GE Credit 12/?/1985 | Copper Basin #205 7/?/1986 | ||||
671 | 19356 | 3/1954 | Yes | No | BN 1823 Retired 3/28/1983 | Sold to Azcon Corp. 5/27/1983 | |||||
672 | 19357 | 3/1954 | Yes | Yes | No | BN 1824 | Sold to Central Montana Rail as #1824 01/04/1985 | ||||
673 | 19358 | 4/1954 | Yes | Yes | No | BN 1825 Retired 3/28/1983 | Sold to Southwestern Railroad Car Parts 4/27/1983 | ||||
674 | 19359 | 4/1954 | Yes | Yes | No | BN 1826 Retired 6/30/1982 | Traded-in on GE B30-7A 4000-4052 order 7/2/1982 | ||||
675 | 19360 | 4/1954 | Yes | No | Wrecked Marysville, WA 6/6/1969 Scrapped 8/15/1969 | - | - | - | |||
676 | 19361 | 4/1954 | Yes | Yes | No | BN 1828 Retired 3/28/1983 | Sold to Independent Locomotive Services 4/26/1983 | Chopped nose. In service on St. Croix Valley, Rush City, MN | |||
677 | 19362 | 4/1954 | Yes | No | BN 1829 | BNSF 1614 Retired 2/?/1997 | |||||
678 | 19363 | 4/1954 | Yes | Yes | No | BN 1830 Retired 7/12/1983 | Sold Naparano Iron & Metal 8/29/1983 | ||||
679 | 19369 | 5/1954 | Yes | Yes | BN 1831 |
Sold to Montana Rail Link as #1831 10/31/1987 Scrapped at Livingston, MT 03/28/1991 |
Equipped with steam boiler | ||||
680 | 19370 | 5/1954 | Yes | Yes | Yes | BN 1832 | Sold to Montana Rail Link as #1832 10/31/1987 Re# 103, Re# 127 | Equipped with steam boiler | |||
681 | 21254 | 4/1956 | Yes | Yes | BN 1833 | Sold to Montana Rail Link as #1833 10/31/1987 Re# 117 | |||||
682 | 21255 | 4/1956 | Yes | Yes | BN 1834 | Sold to Montana Rail Link as #1834 10/31/1987 Re# 104, Re# 134 | Scrapped at Livingston, MT 8/2008 | ||||
683 | 21256 | 4/1956 | Yes | Yes | Yes | BN 1835 | Sold to Montana Rail Link as #1835 10/31/1987 Re# 108 | ||||
684 | 21257 | 4/1956 | Yes | No | BN 1836 Retired 6/15/1992 | To Morrison- Knudsen 9/25/1992 Rebuilt as GP28M #1532 1/10/1993 | BNSF 1532 | ||||
685 | 21258 | 4/1956 | Yes | Yes | No | BN 1837 Retired 7/12/1983 | Sold to Simon & Sons 8/27/1983 | City of Prineville Ry 1837 ?/1996 | |||
686 | 21259 | 4/1956 | Yes | No | BN 1838 | Sold to Central Montana Rail as #1838 01/04/1985 | |||||
687 | 21260 | 4/1956 | Yes | Yes | No | BN 1839 Stored unserviceable 5/6/1991 | To Morrison- Knudsen 4/3/1992 Rebuilt as GP28M #1513 10/23/1992 | BNSF 1513 | |||
688 | 22468 | 4/1957 | Yes | Yes | BN 1761 | Traded-in to GE 11/10/1985 | Ohio Central RR #91 9/1989 | Dynamic brake added 1959 | |||
689 | 22469 | 4/1957 | Yes | Yes | Yes | BN 1762 Retired 4/28/1987 | Sold to Precision National Corp. 8/29/1987 | Dynamic brake added 1959 | |||
690 | 22470 | 4/1957 | Yes | Yes | BN 1763 Stored unserviceable 9/5/1991 | To Morrison- Knudsen 4/1/1992 Rebuilt as GP28M #1500 9/1/1992 | BNSF 1500 | Dynamic brake added 1959 | |||
691 | 22471 | 4/1957 | Yes | Yes | BN 1764 Wrecked at Sheffels, MT 5/11/1971 and scrapped by BN 11/23/1971 | - | - | - | Dynamic brake added 1959 | ||
692 | 22472 | 4/1957 | Yes | No | BN 1765 Retired 10/29/90 | Sold to National Railway Equipment Co. 2/13/1991 | Dynamic brake added 1959 | ||||
693 | 22473 | 4/1957 | Yes | Yes | BN 1766 | Sold to GE Credit 12/?/1985 | To Hillsdale County as #1766 9/?/1986. Re# 1602 | To Indiana Northeastern as #1602 | Dynamic brake added 1959 | ||
694 | 22474 | 4/1957 | Yes | Yes | Yes | BN 1767 Retired 6/17/1986 | Sold to St. Louis Auto Shredding 11/20/1986 | Dynamic brake added 1959 | |||
695 | 22475 | 4/1957 | Yes | Yes | BN 1768 Wrecked at Vancouver, WA 10/11/1984 | Sold to Atlas Metal 4/?/1985 | Dynamic brake added 1959 | ||||
696 | 22476 | 4/1957 | Yes | Yes | Yes | BN 1769 | BNSF 1605 Retired 1/23/2000 | Sold to Helm for parts 7/?/2000 | - | Dynamic brake added 1959 | |
697 | 22477 | 4/1957 | Yes | Yes | BN 1770 | Sold to GE Credit 12/?/1985 | To Hillsdale County as #1770 9/?/1986 |
To Indiana Northeastern Railroad as #1770 12/22/1992 |
Dynamic brake added 1959 | ||
698 | 22478 | 4/1957 | Yes | Yes | No | BN 1771 Retired 3/28/1983 | Sold to Northwest Steel Rolling Mill, Kent, WA 4/27/1983 | Dynamic brake added 1959 | |||
699 | 22479 | 4/1957 | Yes | No | BN 1772 Retired 8/25/1984 | Traded-in to EMD on GP50 3110-3162 order 7/?/1985 | Dynamic brake added 1959 | ||||
700 | 20843 | 12/1955 | Yes | Yes | BN 1773 Retired 8/13/1986 | Sold to Chrome Crankshaft 12/5/1986 | |||||
701 | 20844 | 12/1955 | Yes | No | BN 1774 Stored Unserviceable 4/3/1991 | To Morrison- Knudsen 4/6/1991 Rebuilt as GP28M #1509 10/11/1992 | BNSF 1509 | ||||
702 | 20845 | 12/1955 | Yes | No | BN 1775 Retired 10/6/1986 | Sold to Gulf & Mississippi as #1775 2/16/1987 | |||||
703 | 20846 | 12/1955 | Yes | No | No |
BN 1776 Re# 1764 11/?/1974 Retired 4/?/1992 |
|||||
704 | 21083 | 4/1956 | Yes | Yes | BN 1777 Retired 2/26/1991 | Sold to Great Western Ry. 6/5/1991 | |||||
705 | 21084 | 4/1956 | Yes | Yes | BN 1778 Wrecked at Naismith, MT 4/24/1985 Scrapped by BN 5/?/1985 | - | - | - | |||
706 | 21085 | 4/1956 | Yes | Yes | BN 1779 Retired 12/13/1990 | Sold to National Railway Equipment Co. 2/13/1991 | |||||
707 | 21086 | 4/1956 | Yes | No | No | BN 1780 Retired 10/27/1983 | Sold to Naparano Iron & Metal 12/28/1983 | ||||
708 | 21087 | 4/1956 | Yes | Yes | BN 1781 Retired 4/30/1984 | Sold to Simon & Sons 6/18/1984 | |||||
709 | 21088 | 4/1956 | Yes | Yes | BN 1782 Retired 2/25/1991 | Sold to Pielet Brothers 5/24/1991 | |||||
710 | 21252 | 4/1956 | Yes | No | No | BN 1783 Retired 10/10/1991 | To Morrison- Knudsen 4/7/1992 Rebuilt as GP28M #1510 10/11/1992 | BNSF 1510 | |||
711 | 21253 | 4/1956 | Yes | No | No | BN 1784 Retired 1/15/1986 Scrapped at Parkwater, WA 8/14/1986 | - | - | - | ||
712 | 22480 | 4/1957 | Yes | Yes | BN 1785 | Sold to General Metals 6/27/1986 | |||||
713 | 22788 | 4/1957 | Yes | No | No | BN 1786 | Sold to GE Credit 12/31/1985 | Little Rock & Western #103 2/?/1986 | |||
714 | 22789 | 4/1957 | Yes | Yes | BN 1787 Wrecked at Interbay, WA 2/15/1991 | To Morrison- Knudsen 4/5/1992 Rebuilt as GP28M #1512 10/21/1992 | BNSF 1512 | ||||
715 | 22790 | 4/1957 | Yes | Yes | No | BN 1788 Retired 3/28/1983 | Sold to Northwest Steel Rolling Mill, Kent, WA 4/27/1983 | ||||
716 | 22791 | 4/1957 | Yes | Yes | BN 1789 Retired 7/12/1983 | Sold to Chrome Crankshaft 9/27/1983 | |||||
717 | 22792 | 4/1957 | Yes | Yes | Yes | BN 1790 Retired 3/28/1983 | Sold to Northwest Steel Rolling Mill, Kent, WA 4/27/1983 | ||||
718 | 22793 | 4/1957 | Yes | No | BN 1791 Retired 12/13/1990 | Sold to National Railway Equipment Co. 2/13/1991 | Fort Smith RR 1791 | New York & Greenwood Lake RR 1267 | |||
719 | 22794 | 4/1957 | Yes | No | Yes | BN 1792 Wrecked at Parkwater, WA Retired 10/27/1983 | Sold to General Metals 12/28/1983 | ||||
720 | 22795 | 4/1957 | Yes | Yes | BN 1793 Wrecked 1/?/1971 Scrapped at Dale St. Shops, St. Paul, MN 9/15/1983 | - | - | - | |||
721 | 22796 | 4/1957 | Yes | Yes | BN 1794 | Sold to Chrome Crankshaft 2/3/1981 | |||||
722 | 22797 | 6/1957 | Yes | Yes | BN 1795 Wrecked at Vancouver, WA 10/11/1984 | Sold to Hatfield & Associates 4/?/1985 | |||||
723 | 24085 | Rebuilt 10/1957 from FTB 250B | Yes | Yes | No | BN 1796 | Sold to Weyerhaeuser Timber as #314 8/24/1985 | ||||
724 | 24086 | Rebuilt 11/1957 from FTA 250A | Yes | Yes | No | BN 1797 Retired 12/10/1979 | Sold to Chrome Crankshaft 1/?/1981 | ||||
725 | 24087 | Rebuilt 12/1957 from FTB 251B | Yes | Yes | No | Wrecked Marysville, WA 6/6/1969 Scrapped 8/15/1969 | - | - | - | ||
726 | 24088 | Rebuilt 1/1958 from FTA 251A | Yes | Yes | BN 1799 Stored unserviceable 10/10/1991 | To Morrison- Knudsen 4/6/1992 Rebuilt as GP28M #1508 10/11/1992 | BNSF 1508 | ||||
727 | 24089 | Rebuilt 2/1958 from FTB 401C | Yes | Yes | Yes | BN 1800 | BNSF 1606 Retired 11/1994 | ||||
728 | 24102 | 4/1958 | Yes | Yes | No | BN 1801 Wrecked and scrapped 9/29/1970 | - | - | - | ||
729 | 24103 | 4/1958 | Yes | Yes | BN 1802 | BNSF 1607 Retired 11/2000 | J.D. Heiskell Co. 1886 | In service. | |||
730 | 24104 | 4/1958 | Yes | Yes | Yes | BN 1803 Retired 4/27/1987 | Sold to Wilson Railway Corp. 8/13/1987 | Louis Dreyfus Corp. 2010 Seattle, WA | |||
731 | 24105 | 4/1958 | Yes | Yes | Yes | BN 1804 | BNSF 1608 | ||||
732 | 24106 | 4/1958 | Yes | Yes | Yes | BN 1805 Retired 6/25/1985 | Sold to Simon & Sons 8/24/1985 | ||||
733 | 25468 | Rebuilt from F3B 432C 8/1959 | Yes | Yes | No | BN 1806 | Sold to Naparano Iron & Metal 9/?/1981 | Classified by EMD as GP9m | |||
734 | 25467 | Rebuilt from F3A 432D 8/1959 | Yes | Yes | BN 1807 | Retired 10/09/1986. Sold to Dakota & Iowa Ry as #21 01/11/1987 | Classified by EMD as GP9m | ||||
Copyright © 2006 Ben Ringnalda |