Home > Rosters > Diesel Rosters > EMD > GP30
GN EMD GP30 Roster
GN Class GP-30; 2250hp, B-B Road Switcher
GN# | BUILDER# | BUILT | EMPIRE BUILDER SCHEME | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
3rd DISPO- SITION |
REMARKS |
3000 | 28261 | 4/1963 | No | Yes | No | BN 2200 | Retired 12/18/1988 Remanufactured as GP39M 2816 | BNSF 2816 | ||
3001 | 28262 | 4/1963 | No | Yes | No | BN 2201 | Wrecked at Ridgefield, WA 1/4/1980. Retired 7/13/1980. Scrapped W. Burlington, IA 9/12/1980 | - | ||
3002 | 28263 | 4/1963 | No | Yes | No | BN 2202 | Traded in 6/7/1982 on GE B30-7A order | |||
3003 | 28264 | 4/1963 | No | Yes | No | BN 2203 | Retired 6/24/1989 Remanufactured as GP39M 2825 | BNSF 2825 | ||
3004 | 28265 | 4/1963 | No | Yes | No | BN 2204 | Retired 12/8/1988 Remanufactured as GP39M 2811 | BNSF 2811 | ||
3005 | 28266 | 4/1963 | No | Yes | Yes | BN 2205 | Retired 12/14/1988 Remanufactured as GP39M 2821 | BNSF 2821 | ||
3006 | 28267 | 4/1963 | No | Yes | No | BN 2206 | Retired 12/14/1988 Remanufactured as GP39M 2812 | BNSF 2812 | ||
3007 | 28268 | 4/1963 | No | Yes | No | BN 2207 | Retired 5/10/1988 Remanufactured as GP39E 2750 | BNSF 2740 | ||
3008 | 28269 | 4/1963 | No | Yes | Yes | BN 2208 | Wrecked Naismith, MT 4/25/1985 Sold to H&H Wrecking, Laurel, MT 5/1985 | |||
3009 | 28270 | 4/1963 | No | Yes | No | BN 2209 | Sold to Southwestern Railroad Car Parts 2/4/1986 | |||
3010 | 28271 | 5/1963 | No | Yes | No | BN 2210 | Retired 12/8/1988 Remanufactured as GP39M 2813 | BNSF 2813 | ||
3011 | 28272 | 5/1963 | No | Yes | No | BN 2211 | Retired 2/1/1985. Sold to General Metals 1/8/1986 | |||
3012 | 28273 | 5/1963 | No | Yes | No | BN 2212 | Retired 12/15/1988 Remanufactured as GP39M 2822 | BNSF 2822 | ||
3013 | 28274 | 5/1963 | No | Yes | No | BN 2213 | Retired 12/10/1988 Remanufactured as GP39M 2814 | BNSF 2814 | ||
3014 | 28275 | 5/1963 | No | Yes | No | BN 2214 | Retired 4/9/1989 Remanufactured as GP39M 2820 | BNSF 2820 | ||
3015 | 28276 | 5/1963 | No | Yes | No | BN 2215 | Retired 9/5/1989 Remanufactured as GP39M 2829 | BNSF 2829 | ||
3016 | 28277 | 5/1963 | No | Yes | No | BN 2216 | Retired 12/10/1988 Remanufactured as GP39M 2815 | BNSF 2815 | ||
Copyright © 2005 Ben Ringnalda |