Home > Locomotives > Steam Locomotives > Types & Rosters > GN F-8 Tender Assignments > First Order #1140-1199
GN F-8 Class Tender Assignments First Order #1140-1199 |
F-8 Quick Links: | |||
History | ||||
Roster | ||||
Tenders | ||||
Diagram | ||||
Tenders assigned to individual F-8 Class locomotives in the years given: |
||||||||||||
GN F-8# | 1943 | 1952 | 19.. | 19.. | ||||||||
STYLE | CLASS | NO. | STYLE | CLASS | NO. | STYLE | CLASS | NO. | STYLE | CLASS | NO. | |
1140 | - | - | - | - | - | - | ||||||
1141 | O-5 | 3302 | - | - | - | |||||||
1142 | K-1 | 1713 | 58 | N-2 | 2023 | |||||||
1143 | - | - | - | - | - | - | ||||||
1144 | H-2 | 1430 | 49 | J-2 | 1628 | |||||||
1145 | - | - | - | - | - | - | ||||||
1146 | M-2 | 1964 | 37 | H-5 | 1373 | |||||||
1147 | H-5 | 1359 | 36 | H-5 | 1361 | |||||||
1148 | 73 | O-5 | 3337 | |||||||||
1149 | N-2 | 2020 | - | - | - | |||||||
1150 | N-2 | 2022 | - | - | - | |||||||
1151 | - | - | - | - | - | - | ||||||
1152 | 18 | F-8 | 1246 | 18 | F-8 | 1246 | ||||||
1153 | P-1 | 1750 | - | - | - | |||||||
1154 | M-2 | 1967 | - | - | - | |||||||
1155 | - | - | - | - | - | - | ||||||
1156 | O-5 | 3337 | - | - | - | |||||||
1157 | - | - | - | - | - | - | ||||||
1158 | E-8 | 1066 | - | - | - | |||||||
1159 | H-6 | 1712 | - | - | - | |||||||
1160(2) | - | - | - | - | - | - | ||||||
1161(2) | - | - | - | - | - | - | ||||||
1162(2) | - | - | - | - | - | - | ||||||
1163(2) | 32 | H-4 | 1461 | |||||||||
1164(2) | - | - | - | - | - | - | ||||||
1165 | - | - | - | |||||||||
1166 | - | - | - | - | - | - | ||||||
1167 | - | - | - | - | - | - | ||||||
1168 | 68 | O-1 | 3127 | |||||||||
1169 | - | - | - | - | - | - | ||||||
1170 | 62 | O-1 | 3028 | 62 | O-1 | 3028 | ||||||
1171 | - | - | - | |||||||||
1172 | O-5 | 3307 | - | - | - | |||||||
1173 | 29 | H-3 | 1425 | 29 | H-3 | 1425 | ||||||
1174 | - | - | - | - | - | - | ||||||
1175 | - | - | - | - | - | - | ||||||
1176 | - | - | - | |||||||||
1177 | 62 | O-1 | 3020 | |||||||||
1178 | O-6 | 3363 | - | - | - | |||||||
1179 | - | - | - | |||||||||
1180 | M-2 | 1984 | - | - | - | |||||||
1181 | - | - | - | |||||||||
1182 | - | - | - | |||||||||
1183 | 77 | O-5 | 3335 | |||||||||
1184 | F-8 | 1186 | - | - | - | |||||||
1185 | - | - | - | - | - | - | ||||||
1186 | - | - | - | |||||||||
1187 | - | - | - | |||||||||
1188 | H-2 | 1417 | - | - | - | |||||||
1189 | - | - | - | |||||||||
1190 | 61 | O-1 | 3006 | |||||||||
1191 | - | - | - | - | - | - | ||||||
1192 | M-2 | 1951 | 54 | M-2 | 1950 | |||||||
1193 | 39 | H-6 | 1712 | |||||||||
1194 | - | - | - | - | - | - | ||||||
1195(2) | 66 | O-1 | 3050 | |||||||||
1196(2) | 49 | J-2 | 1626 | |||||||||
1197(2) | M-2 | 1981 | 17 | F-8 | 1156 | |||||||
1198(2) | - | - | - | - | - | - | ||||||
1199(2) | - | - | - | - | - | - | ||||||
Copyright © 2005 Ben Ringnalda |