Home > Locomotives > Steam Locomotives > Types & Rosters > GN O-1 Roster > First Order #3000-3019
GN O-1 2-8-2 Roster First order #3000-3019 |
O-1 Quick Links: | |||
History | ||||
Roster | ||||
Tenders | ||||
Diagram | ||||
GN# | BUILDER | BUILDER# | BUILT |
DISPOSITION |
REMARKS |
3000 | BLW | 36832 | 8/1911 | Retired 12/1957. Scrapped 1962 | |
3001 | BLW | 36833 | 8/1911 | Scrapped 5/1953 | |
3002 | BLW | 36910 | 9/1911 | Scrapped 4/1952 | |
3003 | BLW | 36911 | 9/1911 | Scrapped 4/1952 | |
3004 | BLW | 36912 | 9/1911 | Scrapped 4/1952 |
Was equipped with booster rated at between 11,000 and 12,200 lbs. T.E. between 1940s and early 1950s. |
3005 | BLW | 36913 | 9/1911 | Scrapped 12/1949 | |
3006 | BLW | 36914 | 9/1911 | Scrapped 8/1955 | |
3007 | BLW | 36915 | 9/1911 | Scrapped 3/1952 | |
3008 | BLW | 36916 | 9/1911 | Scrapped 4/1952 | |
3009 | BLW | 36917 | 9/1911 | Scrapped 4/1952 | |
3010 | BLW | 36937 | 9/1911 | Scrapped 2/1949 | |
3011 | BLW | 36938 | 9/1911 | Retired 5/1952 | |
3012 | BLW | 36939 | 9/1911 | Retired 12/1957. Scrapped 1962 | |
3013 | BLW | 36940 | 9/1911 | Scrapped 5/1953 | |
3014 | BLW | 36941 | 9/1911 | Scrapped 12/1949 | |
3015 | BLW | 36942 | 9/1911 | Scrapped 5/1951 | |
3016 | BLW | 36969 | 9/1911 | Scrapped 5/1951 | |
3017 | BLW | 36970 | 9/1911 | Scrapped 5/1953 | |
3018 | BLW | 36971 | 9/1911 | Retired 6/1951 | |
3019 | BLW | 36972 | 9/1911 | Retired 9/1952 | |
Copyright © 2005 Ben Ringnalda |