Home > Locomotives > Steam Locomotives > Types & Rosters > GN F-8 Roster > Second Order #1200-1214

 

GN 1895 logo

GN F-8 2-8-0 Roster

Second order #1200-1214

F-8 Quick Links:

Click for larger image

History

Roster

Tenders

Diagram

 

GN#

BUILDER BUILDER# BUILT

DISPOSITION

REMARKS 
1200 Alco-Rogers 38879 8/1905 Scrapped 1937  
1201 Alco-Rogers 38880 8/1905 Scrapped 1939  
1202 Alco-Rogers 38881 8/1905 Scrapped 1953  
1203 Alco-Rogers 38882 8/1905 Scrapped 1947  
1204 Alco-Rogers 38883 8/1905 Scrapped 1941  
1205 Alco-Rogers 38884 8/1905 Scrapped 1937  
1206 Alco-Rogers 38885 8/1905 Scrapped 1949  
1207 Alco-Rogers 38886 8/1905 Scrapped 1938  
1208 Alco-Rogers 38887 8/1905 Sold to SP&S as #365 1925. Scrapped 1952  
1209 Alco-Rogers 38888 9/1905 Scrapped 1949  
1210 Alco-Rogers 38889 9/1905 Scrapped 1949  
1211 Alco-Rogers 38890 9/1905 Scrapped 1937  
1212 Alco-Rogers 38891 9/1905 Scrapped 1941  
1213 Alco-Rogers 38892 9/1905 Sold to LST&T 1930. Rebuilt as LST&T #19 (0-8-0)  
1214 Alco-Rogers 38893 9/1905 Scrapped 1937  
 Copyright © 2005 Ben Ringnalda