Home > Reference > Prototype Drawings > Track Diagrams > Washington
Great Northern Track Diagrams
Washington
CITY | DEPICTS | SOURCE | ISSUE | PAGE | SCALE | REMARKS |
Bellingham | Depot and Industries | GNRHS | Reference sheet #49: Great Northern Track Diagrams: Part 5 | 6 | Not to scale | |
Bellingham | South Bellingham | GNRHS | Reference sheet #49: Great Northern Track Diagrams: Part 5 | 6 | Not to scale | |
Chumstick valley | Chumstick cutoff | GNRHS | Reference sheet #228: Construction of the Chumstick line | 8/9 | Sketch | Shows the Chumstick line between Peshastin and Winton plus the old line through Tumwater Canyon |
Elk | All | GNRHS | Reference sheet #120: Track patterns for a Great Northern Model Layout | 3 | Not to scale. Sketch based on USGS topographic maps | Shows 1968 configuration |
Everett | Delta | GNRHS | Reference sheet #49: Great Northern Track Diagrams: Part 5 | 2 | Not to scale | |
Everett | Everett Jct to Delta Wye | GNRHS | Reference sheet #49: Great Northern Track Diagrams: Part 5 | 3 | Not to scale | |
Merritt | Nason creek cutoff | GNRHS | Reference sheet #265: Nason Creek line relocation of the Great Northern | 4/5 | Not to scale | Shows the relocation of this part of the line east of Stevens Pass and it's old location |
Seattle | Ballard | GNRHS | Reference sheet #49: Great Northern Track Diagrams: Part 5 | 2 | Not to scale | |
Seattle | Downtown | GNRHS | Reference sheet #193: King St. Car Facilities | 4/5 | Unknown | Reproduced too small to show all details |
Seattle | Downtown rail facilities | GNRHS | Reference sheet #281: Seattle Tunnel and the Station Planned for Use at its South Portal | 14 | Unknown | Shows rail facilities of all railroads, but only GN tracks. |
Seattle | Interbay - GN Seattle Dock | GNRHS | Reference sheet #49: Great Northern Track Diagrams: Part 5 | 3 | Not to scale | |
Seattle | King St. Station | GNRHS | Reference sheet #49: Great Northern Track Diagrams: Part 5 | 4 | Not to scale | |
Seattle | King St. Station | GNRHS | Reference sheet #281: Seattle Tunnel and the Station Planned for Use at its South Portal | 10 | Scaleable from map | Shows station and partially the tracks around it |
Seattle | Seattle Tunnel | GNRHS | Reference sheet #281: Seattle Tunnel and the Station Planned for Use at its South Portal | 2 | Scaleable from map | Shows location of tunnel in respect to streets above. |
Seattle | Seventh Ave. So. | GNRHS | Reference sheet #49: Great Northern Track Diagrams: Part 5 | 5 | Not to scale | |
Spokane | Downtown | GNRHS | Reference sheet #45: Great Northern Track Diagrams: Part 4 | 3/4 | Not to scale | |
Spokane | Hillyard | GNRHS | Reference sheet #45: Great Northern Track Diagrams: Part 4 | 1/2 | Not to scale | |
Spokane | Old SF&N | GNRHS | Reference sheet #45: Great Northern Track Diagrams: Part 4 | 3/4 | Not to scale | |
Tacoma | All | GNRHS | Reference sheet #43: Great Northern Track Diagrams: Part 3 | 4 | Not to scale | |
Wenatchee | Appleyard | GNRHS | Reference sheet #49: Great Northern Track Diagrams: Part 5 | 1 | Not to scale | |
Wenatchee | Appleyard | GNRHS | Reference sheet #92: Great Northern's Appleyard | 4/5 | 1:200 but reproduced smaller | Displays 1929 configuration |
Wenatchee | Downtown | GNRHS | Reference sheet #49: Great Northern Track Diagrams: Part 5 | 1 | Not to scale | |
GNRHS: Great Northern Railway Historical Society |
Copyright © 2005 Ben Ringnalda |