Home > Rosters > Electric Rosters > Z-1

 

GN BLW-Westinghouse Z-1

 

1830hp, 1-D-1 single phase electric

GN# 1st

GN# 2nd

GN# 3rd

BUILDER#

BUILT

PULLMAN

GREEN

SCHEME

EMPIRE

BUILDER

SCHEME

DISPOSITION

REMARKS

5000(2) 5000A (re.'46) - 60325 10/1928 Yes No Retired and scrapped 8/1956  
5001(2) 5000B (re.'46) - 60365 10/1928 Yes No Retired and scrapped 8/1956  
5002A(1) 5003A (re.'28) 5008A (re.'29) 60443 3/1928 Yes No Retired and scrapped 8/1956  
5002B(1) 5003B (re.'28) 5008B (re.'29) 60444 3/1928 Yes No Retired and scrapped 8/1956  
5004 A5004 (re.'27) 5004A (re.'29) 59168 12/1926 Yes No Retired and scrapped 8/1956  
5005 B5004 (re.'27) 5004B (re.'29) 59276 12/1926 Yes No Retired and scrapped 8/1956  
5006 A5006 (re.'27) 5006A (re.'29) 59381 1/1927 Yes No Retired and scrapped 8/1956  
5007 B5006 (re.'27) 5006B (re.'29) 59382 1/1927 Yes No Retired and scrapped 8/1956  
5007A 5002(2) (re.'29) 5002A(2) (re.'46) 60627 8/1928 Yes No Retired and scrapped 8/1956  
5007B 5003(2) (re.'29) 5002B(2) (re.'46) 60633 8/1928 Yes No Retired and scrapped 8/1956  

Copyright © 2005 Ben Ringnalda