Home > Rosters > Diesel Rosters > GE > U25B
GN GE U25B Roster
GN Class U25B, 2500hp, B-B Road Switcher
GN# |
BUILDER# |
BUILT |
EMPIRE BUILDER SCHEME |
SIMPL. EMPIRE BUILDER SCHEME |
BIG SKY BLUE SCHEME |
PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
REMARKS (see below) |
2500 | 34962 | 4/1964 | No | Yes | Yes | BN 5400 | Sold to Precision National Corp 6/1981 | 1) | |
2501 | 34963 | 4/1964 | No | Yes | No | BN 5401 | Sold to Precision National Corp 10/1981 | 1) | |
2502 | 34964 | 4/1964 | No | Yes | Yes | At least 8/1976 | BN 5402 | Retired 5/1981. Sold to Precision National Corp 6/1981 | 1) |
2503 | 34965 | 4/1964 | No | Yes | Yes | BN 5403 | Sold to Precision National Corp 6/1981 | 1,2) | |
2504 | 34966 | 4/1964 | No | Yes | Yes | BN 5404 | Sold to Precision National Corp 6/1981 | 1) | |
2505 | 34967 | 4/1964 | No | Yes | No | BN 5405 | Sold to Precision National Corp 6/1981 | 1) | |
2506 | 34968 | 4/1964 | No | Yes | Yes | BN 5406 | Sold to Precision National Corp 6/1981 | 1) | |
2507 | 34984 | 4/1964 | No | Yes | No | BN 5407 | Sold to Precision National Corp 6/1981 | 1) | |
2508 | 34985 | 4/1964 | No | Yes | Yes | BN 5408 | Sold to Precision National Corp 10/1981 | 1) | |
2509 | 35566 | 4/1965 | No | Yes | No | BN 5409 | Sold to Precision National Corp 9/1981 | 1) | |
2510 | 35567 | 4/1965 | No | Yes | No | BN 5410 | Sold to Precision National Corp 6/1981 | 1) | |
2511 | 35568 | 4/1965 | No | Yes | Yes | BN 5411 | Sold to Precision National Corp 6/1981 | 1) | |
2512 | 35569 | 4/1965 | No | Yes | No | BN 5412 | Sold to Precision National Corp 6/1981 | 1) | |
2513 | 35570 | 4/1965 | No | Yes | No | BN 5413 | Sold to Precision National Corp 6/1981 | 1) | |
2514 | 35571 | 4/1965 | No | Yes | Yes | BN 5414 | Sold to Precision National Corp 6/1981 | 1) | |
2515 | 35572 | 4/1965 | No | Yes | No | BN 5415 | Sold to Precision National Corp 6/1981 | 1) | |
2516 | 35573 | 5/1965 | No | Yes | No | BN 5416 | Sold to Precision National Corp 9/1981 | 1) | |
2517 | 35574 | 5/1965 | No | Yes | No | BN 5417 | Sold to Precision National Corp 6/1981 | 1) | |
2518 | 35575 | 5/1965 | No | Yes | No | BN 5418 | Sold to Precision National Corp 10/1981 | 1) | |
2519 | 35576 | 5/1965 | No | Yes | No | BN 5419 | Sold to Precision National Corp 10/1981 | 1) | |
2520 | 35577 | 5/1965 | No | Yes | No | BN 5420 | Sold to Precision National Corp 9/1981 | 1) | |
2521 | 35578 | 5/1965 | No | Yes | No | BN 5421 | Sold to Precision National Corp 9/1981 | 1) | |
2522 | 35579 | 5/1965 | No | Yes | No | BN 5422 | Sold to Precision National Corp 6/1981 | 1) | |
2523 | 35580 | 5/1965 | No | Yes | No | BN 5423 | Sold to Precision National Corp 9/1981 | 1) | |
Copyright © 2005 Ben Ringnalda |
Remarks:
1) Trucks used from traded in Alco RS2 202, 204-219 and Alco RS3, 220-226
2) Rebuilt to 2800hp in 1968 as an experiment and subsequently converted back to 2500hp