Home > Rosters > Diesel Rosters > Alco > RS2
GN ALCO RS2 Roster
GN Class RS-4 1500hp, B-B Road Switcher
GN# | BUILDER# | BUILT |
EMPIRE BUILDER SCHEME |
SIMPL. EMPIRE BUILDER SCHEME |
BIG SKY BLUE SCHEME |
PAINTED GN UNTIL |
1st DISPO- SITION |
2nd DISPO- SITION |
REMARKS |
200 | 75145 | 6/1947 | Yes | No | Sold to SP&S #63 2/16/1963 | Traded to Alco 9/1/65 | |||
201 | 75146 | 6/1947 | Yes | No | Sold to SP&S #64 2/16/1963 | Traded to Alco 9/1/65 | |||
202 | 75147 | 6/1947 | Yes | No | 12/27/1963 | Traded to GE on U25B order 12/27/1963 | - | ||
203 | 75148 | 6/1947 | Yes | No | 1/2/1964 | Wrecked at Quincy, WA Scrapped 1/2/1964 | - | Equipped with steam boiler | |
204 | 75259 | 7/1947 | Yes | No | 1/6/1964 | Traded to GE on U25B order 1/6/1964 | - | Equipped with steam boiler | |
205 | 75262 | 8/1947 | Yes | No | 12/27/1963 | Traded to GE on U25B order 12/27/1963 | - | Equipped with steam boiler | |
206 | 75263 | 8/1947 | Yes | No | 1/27/1964 | Traded to GE on U25B order 1/27/1964 | - | Equipped with steam boiler | |
207 | 75264 | 8/1947 | Yes | No | 12/27/1963 | Traded to GE on U25B order 12/27/1963 | - | Equipped with steam boiler | |
208 | 76997 | 8/1949 | Yes | No | 1/31/1964 | Traded to GE on U25B order 1/31/1964 | - | ||
209 | 76998 | 8/1949 | Yes | No | 1/27/1964 | Traded to GE on U25B order 1/27/1964 | - | ||
210 | 76999 | 8/1949 | Yes | No | 2/4/1964 | Traded to GE on U25B order 2/4/1964 | - | ||
211 | 77000 | 8/1949 | Yes | No | 3/11/1965 | Traded to GE on U25B order 3/11/1965 | - | ||
212 | 77197 | 9/1949 | Yes | No | 2/19/1965 | Traded to GE on U25B order 2/19/1965 | - | ||
213 | 77198 | 9/1949 | Yes | Yes | No | 2/11/1965 | Traded to GE on U25B order 2/11/1965 | - | |
214 | 77199 | 9/1949 | Yes | No | 3/5/1965 | Traded to GE on U25B order 3/5/1965 | - | ||
215 | 77400 | 9/1949 | Yes | No | 2/24/1965 | Traded to GE on U25B order 2/24/1965 | - | ||
216 | 77401 | 9/1949 | Yes | No | 2/19/1965 | Traded to GE on U25B order 2/19/1965 | - | ||
217 | 77402 | 9/1949 | Yes | Yes | No | 3/8/1965 | Traded to GE on U25B order 3/8/1965 | - | |
218 | 77893 | 1/1950 | Yes | No | 2/5/1965 | Traded to GE on U25B order 2/5/1965 | - | ||
219 | 77894 | 1/1950 | Yes | No | 3/8/1965 | Traded to GE on U25B order 3/8/1965 | - | ||
Copyright © 2005 Ben Ringnalda |