Home > Locomotives > Steam Locomotives > Steam Class Systems > Original
Great Northern Class System
Steam Locomotives - Original
The Original (Old) Class System was based on the order in which locomotives were received. The following table shows the Original GN Steam Locomotive Class System. Links are provided for classes for which you can find more information on this website.
Original Steam Locomotive Class System |
GN CLASS |
WHYTE CLASS |
WHEEL ARRANGEMENT |
NAME |
Original Steam Locomotive Class System |
1 | 4-4-0 | ooOO | American | ||
2(1st) | 4-4-0 | ooOO | American | ||
2(2nd) | 0-6-0 | OOO | Six-Coupled | ||
2A | 0-6-0 | OOO | Six-Coupled | ||
3 | 0-4-0 | OO | Four-Coupled | ||
4 | 0-4-0 | OO | Four-Coupled | ||
5(1st) | 4-4-0 | ooOO | American | ||
5(2nd) | 4-4-0 | ooOO | American | ||
6 | 4-4-0 | ooOO | American | ||
7(1st) | 4-4-0 | ooOO | American | ||
7(2nd) | 0-6-0 | OOO | Six-Coupled | ||
7A | 0-6-0 | OOO | Six-Coupled | ||
8(1st) | 4-4-0 | ooOO | American | ||
8(2nd) | 4-4-0 | ooOO | American | ||
8(3rd) | 0-6-0 | OOO | Six-Coupled | ||
8A | 0-6-0 | OOO | Six-Coupled | ||
9(1st) | 4-4-0 | ooOO | American | ||
9(2nd) | 4-4-0 | ooOO | American | ||
9(3rd) | 0-6-0 | OOO | Six-Coupled | ||
10(1st) | 4-4-0 | ooOO | American | ||
10(2nd) | 4-6-0 | ooOOO | Ten Wheeler | ||
11(1st) | 4-4-0 | ooOO | American | ||
11(2nd) | 4-4-0 | ooOO | American | ||
12(1st) | 4-4-0 | ooOO | American | ||
12(2nd) | 4-4-0 | ooOO | American | ||
13 | 4-4-0 | ooOO | American | ||
14 | 4-4-0 | ooOO | American | ||
15 | 4-4-0 | ooOO | American | ||
16 | 4-4-0 | ooOO | American | ||
17 | 4-4-0 | ooOO | American | ||
18 | 4-4-0 | ooOO | American | ||
19 | 4-4-0 | ooOO | American | ||
20 | 4-4-0 | ooOO | American | ||
21 | 0-6-0 | OOO | Six-Coupled | ||
22 | 0-4-0 | OO | Four-Coupled | ||
23 | 4-4-0 | ooOO | American | ||
24 | 4-4-0 | ooOO | American | ||
24A | 4-4-0 | ooOO | American | ||
25 | 4-4-0 | ooOO | American | ||
26 | 4-4-0 | ooOO | American | ||
27(1st) | 4-4-0 | ooOO | American | ||
27(2nd) | 4-6-0 | ooOOO | Ten Wheeler | ||
27A | 4-6-0 | ooOOO | Ten Wheeler | ||
27B | 4-6-0 | ooOOO | Ten Wheeler | ||
27C | 4-6-0 | ooOOO | Ten Wheeler | ||
28 | 4-4-0 | ooOO | American | ||
29 | 4-4-0 | ooOO | American | ||
30 | 4-4-0 | ooOO | American | ||
31(1st) | 0-4-0 | OO | Four-Coupled | ||
31(2nd) | 0-6-0 | OOO | Six-Coupled | ||
32 | 0-6-0 | OOO | Six-Coupled | ||
33 | 4-4-0 | ooOO | American | ||
34 | 4-4-0 | ooOO | American | ||
34A | 4-4-0 | ooOO | American | ||
35 | 2-6-0 | oOOO | Mogul | ||
36 | 2-6-0 | oOOO | Mogul | ||
36A | 2-6-0 | oOOO | Mogul | ||
36B | 2-6-0 | oOOO | Mogul | ||
37(1st) | 4-8-0 | ooOOOO | Twelve-Wheeler | ||
37(2nd) | 2-6-0 | oOOO | Mogul | ||
38 | 4-8-0 | ooOOOO | Twelve-Wheeler | ||
39 | 2-8-0 | oOOOO | Consolidation | ||
40 | 2-8-0 | oOOOO | Consolidation | ||
41 | 4-6-0 | ooOOO | Ten Wheeler | ||
42 | 4-6-0 | ooOOO | Ten Wheeler | ||
43 | 2-6-0 | oOOO | Mogul | ||
44 | 4-8-0 | ooOOOO | Twelve-Wheeler | ||
45 | 4-8-0 | ooOOOO | Twelve-Wheeler | ||
45A | 4-8-0 | ooOOOO | Twelve-Wheeler | ||
46 | 4-6-0 | ooOOO | Ten Wheeler | ||
47 | 4-6-0 | ooOOO | Ten Wheeler | ||
48 | 4-8-0 | ooOOOO | Twelve-Wheeler | ||
49 | 4-6-0 | ooOOO | Ten Wheeler | ||
50 | 2-8-0 | oOOOO | Consolidation | ||
50A | 2-8-0 | oOOOO | Consolidation | ||
50B | 2-8-0 | oOOOO | Consolidation | ||
51 | 2-8-0 | oOOOO | Consolidation | ||
51A | 2-8-0 | oOOOO | Consolidation | ||
51B | 2-8-0 | oOOOO | Consolidation | ||
52 | 2-8-0 | oOOOO | Consolidation | ||
53 | 4-6-0 | ooOOO | Ten Wheeler | ||
Copyright © 2005 Ben Ringnalda |